Sort Idaho Flatbed Loads By City: |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Origin | Destination | Available | Weight | Trailer | Backhauls | Contact |
---|---|---|---|---|---|---|
KAMIAH, ID | MESQUITE, NV | 09/10/2024 | 48000 | Flatbed | 1 | View Details |
LACLEDE, ID | PARLIER, CA | 09/12/2024 | 48000 | Flatbed | 0 | View Details |
ST MARIES, ID | EL PASO, TX | 09/10/2024 | 48000 | Flatbed | 1 | View Details |
SAINT MARIES, ID | DENVER, CO | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
ST MARIES, ID | EL PASO, TX | 09/10/2024 | 48000 | Flatbed | 1 | View Details |
OLDTOWN, ID | WALLER, TX | 09/10/2024 | 48000 | Flatbed w/Tarps | 1 | View Details |
OLDTOWN, ID | WALLER, TX | 09/10/2024 | 48000 | Flatbed w/Tarps | 1 | View Details |
OLDTOWN, ID | BIRMINGHAM, AL | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
OLDTOWN, ID | WALLER, TX | 09/10/2024 | 48000 | Flatbed | 1 | View Details |
OLDTOWN, ID | LAWRENCEVILLE, GA | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
OLDTOWN, ID | FORT WORTH, TX | 09/10/2024 | 48000 | Flatbed | 1 | View Details |
PRINCETON, ID | AURORA, CO | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
MOYIE SPRINGS, ID | NORTH LAS VEGAS, NV | 09/10/2024 | 48000 | Flatbed | 1 | View Details |
NEW PLYMOUTH, ID | PHOENIX, AZ | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
NEW PLYMOUTH, ID | ADELANTO, CA | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
LEWISTON, ID | MONTROSE, CO | 09/10/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
KAMIAH, ID | NAMPA, ID | 09/10/2024 | 48000 | Flatbed | 28 | View Details |
SAINT MARIES, ID | BOISE, ID | 09/10/2024 | 48000 | Flatbed | 28 | View Details |
MOYIE SPRINGS, ID | ELOY, AZ | 09/10/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
KAMIAH, ID | KERNERSVILLE, NC | 09/10/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
LEWISTON, ID | MONTROSE, CO | 09/10/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
KAMIAH, ID | NAMPA, ID | 09/11/2024 | 48000 | Flatbed | 28 | View Details |
SAINT MARIES, ID | BOISE, ID | 09/10/2024 | 48000 | Flatbed | 28 | View Details |
SAINT MARIES, ID | BOISE, ID | 09/10/2024 | 48000 | Flatbed | 28 | View Details |
LEWISTON, ID | MONTROSE, CO | 09/10/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
KAMIAH, ID | KERNERSVILLE, NC | 09/10/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
MOYIE SPRINGS, ID | ELOY, AZ | 09/10/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
MOYIE SPRINGS, ID | ELOY, AZ | 09/10/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
LEWISTON, ID | MONTROSE, CO | 09/10/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
KAMIAH, ID | KERNERSVILLE, NC | 09/10/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
MOYIE SPRINGS, ID | NORTH LAS VEGAS, NV | 09/10/2024 | 48000 | Flatbed | 1 | View Details |
ST MARIES, ID | EL PASO, TX | 09/10/2024 | 48000 | Flatbed | 1 | View Details |
KAMIAH, ID | NAMPA, ID | 09/10/2024 | 48000 | Flatbed | 28 | View Details |
ST MARIES, ID | EL PASO, TX | 09/10/2024 | 48000 | Flatbed | 1 | View Details |
MOYIE SPRINGS, ID | ELOY, AZ | 09/11/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
LEWISTON, ID | MONTROSE, CO | 09/10/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
MOYIE SPRINGS, ID | NORTH LAS VEGAS, NV | 09/10/2024 | 48000 | Flatbed | 1 | View Details |
ST MARIES, ID | EL PASO, TX | 09/10/2024 | 48000 | Flatbed | 1 | View Details |
MOYIE SPRINGS, ID | ELOY, AZ | 09/11/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
KAMIAH, ID | NAMPA, ID | 09/11/2024 | 48000 | Flatbed | 28 | View Details |
MOYIE SPRINGS, ID | ELOY, AZ | 09/10/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
LEWISTON, ID | MONTROSE, CO | 09/10/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
MOYIE SPRINGS, ID | NORTH LAS VEGAS, NV | 09/10/2024 | 48000 | Flatbed | 1 | View Details |
CHILCO, ID | BOZEMAN, MT | 09/10/2024 | 48000 | Flatbed | 1 | View Details |
MOYIE SPRINGS, ID | NORTH LAS VEGA, NV | 09/12/2024 | 48000 | Flatbed | 1 | View Details |
MOYIE SPRINGS, ID | ELOY, AZ | 09/10/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
MOYIE SPRINGS, ID | NORTH LAS VEGAS, NV | 09/10/2024 | 48000 | Flatbed | 1 | View Details |
KAMIAH, ID | NAMPA, ID | 09/10/2024 | 48000 | Flatbed | 28 | View Details |
SAINT MARIES, ID | PUEBLO, CO | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
KAMIAH, ID | SAN DIEGO, CA | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
KAMIAH, ID | SAN DIEGO, CA | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
MOYIE SPRINGS, ID | NORTH LAS VEGAS, NV | 09/10/2024 | 48000 | Flatbed | 1 | View Details |
LEWISTON, ID | MONTROSE, CO | 09/10/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
MOYIE SPRINGS, ID | ELOY, AZ | 09/10/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
ST MARIES, ID | EL PASO, TX | 09/11/2024 | 48000 | Flatbed | 1 | View Details |
ST MARIES, ID | EL PASO, TX | 09/10/2024 | 48000 | Flatbed | 1 | View Details |
KAMIAH, ID | NAMPA, ID | 09/10/2024 | 48000 | Flatbed | 28 | View Details |
LEWISTON, ID | MONTROSE, CO | 09/11/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
KAMIAH, ID | NAMPA, ID | 09/11/2024 | 48000 | Flatbed | 28 | View Details |
SAINT MARIES, ID | PUEBLO, CO | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
SAINT MARIES, ID | PUEBLO, CO | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
MOYIE SPRINGS, ID | ELOY, AZ | 09/11/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
LEWISTON, ID | MONTROSE, CO | 09/11/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
KAMIAH, ID | NAMPA, ID | 09/11/2024 | 48000 | Flatbed | 28 | View Details |
SAINT MARIES, ID | PUEBLO, CO | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
ST MARIES, ID | EL PASO, TX | 09/10/2024 | 48000 | Flatbed | 1 | View Details |
SAINT MARIES, ID | LAS CRUCES, NM | 09/12/2024 | 48000 | Flatbed | 2 | View Details |
ST MARIES, ID | EL PASO, TX | 09/12/2024 | 48000 | Flatbed | 1 | View Details |
MOYIE SPRINGS, ID | NORTH LAS VEGAS, NV | 09/12/2024 | 48000 | Flatbed | 1 | View Details |
SAINT MARIES, ID | PUEBLO, CO | 09/12/2024 | 48000 | Flatbed | 0 | View Details |
KAMIAH, ID | NAMPA, ID | 09/11/2024 | 48000 | Flatbed | 28 | View Details |
MOYIE SPRINGS, ID | NORTH LAS VEGAS, NV | 09/11/2024 | 48000 | Flatbed | 1 | View Details |
KAMIAH, ID | NAMPA, ID | 09/12/2024 | 48000 | Flatbed | 28 | View Details |
SAINT MARIES, ID | LAS CRUCES, NM | 09/11/2024 | 48000 | Flatbed | 2 | View Details |
ST MARIES, ID | EL PASO, TX | 09/12/2024 | 48000 | Flatbed | 1 | View Details |
SAINT MARIES, ID | PUEBLO, CO | 09/12/2024 | 48000 | Flatbed | 0 | View Details |
LEWISTON, ID | MONTROSE, CO | 09/12/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
MOYIE SPRINGS, ID | ELOY, AZ | 09/12/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
SAINT MARIES, ID | PUEBLO, CO | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
KAMIAH, ID | NAMPA, ID | 09/11/2024 | 48000 | Flatbed | 28 | View Details |
LEWISTON, ID | MONTROSE, CO | 09/11/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
ST MARIES, ID | EL PASO, TX | 09/11/2024 | 48000 | Flatbed | 1 | View Details |
MOYIE SPRINGS, ID | NORTH LAS VEGAS, NV | 09/11/2024 | 48000 | Flatbed | 1 | View Details |
LEWISTON, ID | MONTROSE, CO | 09/12/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
KAMIAH, ID | NAMPA, ID | 09/12/2024 | 48000 | Flatbed | 28 | View Details |
SAINT MARIES, ID | PUEBLO, CO | 09/12/2024 | 48000 | Flatbed | 0 | View Details |
MOYIE SPRINGS, ID | NORTH LAS VEGAS, NV | 09/12/2024 | 48000 | Flatbed | 1 | View Details |
MOYIE SPRINGS, ID | NORTH LAS VEGAS, NV | 09/11/2024 | 48000 | Flatbed | 1 | View Details |
SAINT MARIES, ID | LINCOLN, NE | 09/12/2024 | 48000 | Flatbed | 0 | View Details |
SAINT MARIES, ID | FAYETTEVILLE, AR | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
ST MARIES, ID | EL PASO, TX | 09/11/2024 | 48000 | Flatbed | 1 | View Details |
SAINT MARIES, ID | LAS CRUCES, NM | 09/11/2024 | 48000 | Flatbed | 2 | View Details |
MOYIE SPRINGS, ID | ELOY, AZ | 09/11/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
MOYIE SPRINGS, ID | NORTH LAS VEGAS, NV | 09/12/2024 | 48000 | Flatbed | 1 | View Details |
SAINT MARIES, ID | PUEBLO, CO | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
ST MARIES, ID | EL PASO, TX | 09/12/2024 | 48000 | Flatbed | 1 | View Details |
SAINT MARIES, ID | LAS CRUCES, NM | 09/12/2024 | 48000 | Flatbed | 2 | View Details |
KAMIAH, ID | NAMPA, ID | 09/11/2024 | 48000 | Flatbed | 28 | View Details |
PARMA, ID | HOUSTON, TX | 09/12/2024 | 45000 | Flatbed | 1 | View Details |
KAMIAH, ID | CHEYENNE, WY | 09/13/2024 | 48000 | Flatbed | 0 | View Details |
KAMIAH, ID | CHEYENNE, WY | 09/12/2024 | 48000 | Flatbed | 0 | View Details |
SAINT MARIES, ID | LAS CRUCES, NM | 09/12/2024 | 48000 | Flatbed | 2 | View Details |
SAINT MARIES, ID | PUEBLO, CO | 09/13/2024 | 48000 | Flatbed | 0 | View Details |
GRANGEVILLE, ID | EL PASO, TX | 09/13/2024 | 48000 | Flatbed | 1 | View Details |
LEWISTON, ID | MONTROSE, CO | 09/12/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
PRINCETON, ID | AURORA, CO | 09/12/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
SAINT MARIES, ID | PUEBLO, CO | 09/12/2024 | 48000 | Flatbed | 0 | View Details |
SAINT MARIES, ID | LINCOLN, NE | 09/12/2024 | 48000 | Flatbed | 0 | View Details |
ATHOL, ID | LINCOLN, NE | 09/12/2024 | 48000 | Flatbed | 0 | View Details |
PRINCETON, ID | AURORA, CO | 09/13/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
PRINCETON, ID | AURORA, CO | 09/12/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
KAMIAH, ID | NAMPA, ID | 09/12/2024 | 48000 | Flatbed | 28 | View Details |
LEWISTON, ID | MONTROSE, CO | 09/12/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
GRANGEVILLE, ID | EL PASO, TX | 09/12/2024 | 48000 | Flatbed | 1 | View Details |
SAINT MARIES, ID | LAS CRUCES, NM | 09/13/2024 | 48000 | Flatbed | 2 | View Details |
MOYIE SPRINGS, ID | ELOY, AZ | 09/12/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
KAMIAH, ID | CHEYENNE, WY | 09/12/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
CHILCO, ID | DENVER, CO | 09/12/2024 | 48000 | Flatbed | 0 | View Details |
SAINT MARIES, ID | LAS CRUCES, NM | 09/12/2024 | 48000 | Flatbed | 2 | View Details |
SAINT MARIES, ID | PUEBLO, CO | 09/12/2024 | 48000 | Flatbed | 0 | View Details |
SAINT MARIES, ID | EL PASO, TX | 09/16/2024 | 48000 | Flatbed | 1 | View Details |
GRANGEVILLE, ID | EL PASO, TX | 09/12/2024 | 48000 | Flatbed | 1 | View Details |
ATHOL, ID | LINCOLN, NE | 09/13/2024 | 48000 | Flatbed | 0 | View Details |
SAINT MARIES, ID | LINCOLN, NE | 09/12/2024 | 48000 | Flatbed | 0 | View Details |
LEWISTON, ID | MONTROSE, CO | 09/13/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
KAMIAH, ID | NAMPA, ID | 09/12/2024 | 48000 | Flatbed | 28 | View Details |
LEWISTON, ID | MONTROSE, CO | 09/12/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
KAMIAH, ID | NAMPA, ID | 09/13/2024 | 48000 | Flatbed | 28 | View Details |
KAMIAH, ID | CHEYENNE, WY | 09/12/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
GRANGEVILLE, ID | EL PASO, TX | 09/12/2024 | 48000 | Flatbed | 1 | View Details |
MOYIE SPRINGS, ID | ELOY, AZ | 09/12/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
ST MARIES, ID | EL PASO, TX | 09/12/2024 | 48000 | Flatbed | 1 | View Details |
GRANGEVILLE, ID | EL PASO, TX | 09/13/2024 | 48000 | Flatbed | 1 | View Details |
KAMIAH, ID | SAN DIEGO, CA | 09/12/2024 | 48000 | Flatbed | 0 | View Details |
KAMIAH, ID | SAN DIEGO, CA | 09/12/2024 | 48000 | Flatbed | 0 | View Details |
KAMIAH, ID | SAN DIEGO, CA | 09/12/2024 | 48000 | Flatbed | 0 | View Details |
KAMIAH, ID | SAN DIEGO, CA | 09/12/2024 | 48000 | Flatbed | 0 | View Details |
KAMIAH, ID | CHEYENNE, WY | 09/13/2024 | 48000 | Flatbed | 0 | View Details |
SAINT MARIES, ID | LAS CRUCES, NM | 09/12/2024 | 48000 | Flatbed | 2 | View Details |
PRINCETON, ID | AURORA, CO | 09/12/2024 | 48000 | Flatbed | 0 | View Details |
WEISER, ID | MONROE, WA | 09/12/2024 | 48000 | Flatbed w/Tarps | 52 | View Details |
ST MARIES, ID | EL PASO, TX | 09/12/2024 | 48000 | Flatbed | 1 | View Details |
LEWISTON, ID | MONTROSE, CO | 09/13/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
PRINCETON, ID | AURORA, CO | 09/12/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
ST MARIES, ID | EL PASO, TX | 09/13/2024 | 48000 | Flatbed | 1 | View Details |
KAMIAH, ID | CHEYENNE, WY | 09/13/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
ST MARIES, ID | EL PASO, TX | 09/12/2024 | 48000 | Flatbed | 1 | View Details |
PRINCETON, ID | AURORA, CO | 09/12/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
ST MARIES, ID | EL PASO, TX | 09/12/2024 | 48000 | Flatbed | 1 | View Details |
KAMIAH, ID | CHEYENNE, WY | 09/12/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
MOYIE SPRINGS, ID | ELOY, AZ | 09/12/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
ST MARIES, ID | EL PASO, TX | 09/13/2024 | 48000 | Flatbed | 1 | View Details |
ST MARIES, ID | EL PASO, TX | 09/13/2024 | 48000 | Flatbed | 1 | View Details |
PRINCETON, ID | OKLAHOMA CITY, OK | 09/16/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
PRINCETON, ID | AURORA, CO | 09/16/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
MOYIE SPRINGS, ID | ELOY, AZ | 09/13/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
PRINCETON, ID | OKLAHOMA CITY, OK | 09/13/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
LEWISTON, ID | MONTROSE, CO | 09/13/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
LEWISTON, ID | MONTROSE, CO | 09/13/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
MOYIE SPRINGS, ID | ELOY, AZ | 09/16/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
MOYIE SPRINGS, ID | ELOY, AZ | 09/16/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
PRINCETON, ID | AURORA, CO | 09/16/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
ST MARIES, ID | EL PASO, TX | 09/13/2024 | 48000 | Flatbed | 1 | View Details |
OAKLEY, ID | BOZEMAN, MT | 09/13/2024 | 48000 | Flatbed | 1 | View Details |
SAINT MARIES, ID | BLOOMINGTON, CA | 09/13/2024 | 48000 | Flatbed | 0 | View Details |
SAINT MARIES, ID | BLOOMINGTON, CA | 09/13/2024 | 48000 | Flatbed | 0 | View Details |
CHILCO, ID | DENVER, CO | 09/13/2024 | 48000 | Flatbed | 0 | View Details |
PRINCETON, ID | EL PASO, TX | 09/13/2024 | 48000 | Flatbed | 1 | View Details |
ST MARIES, ID | EL PASO, TX | 09/13/2024 | 48000 | Flatbed | 1 | View Details |
EMMETT, ID | DENVER, CO | 09/13/2024 | 48000 | Flatbed | 0 | View Details |
LEWISTON, ID | MONTROSE, CO | 09/13/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
PRINCETON, ID | AURORA, CO | 09/13/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
MOYIE SPRINGS, ID | ELOY, AZ | 09/13/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
ST MARIES, ID | EL PASO, TX | 09/13/2024 | 48000 | Flatbed | 1 | View Details |
PRINCETON, ID | AURORA, CO | 09/16/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
EMMETT, ID | DENVER, CO | 09/13/2024 | 48000 | Flatbed | 0 | View Details |
KAMIAH, ID | SAN DIEGO, CA | 09/13/2024 | 48000 | Flatbed | 0 | View Details |
MOYIE SPRINGS, ID | ELOY, AZ | 09/13/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
PRINCETON, ID | AURORA, CO | 09/16/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
MOYIE SPRINGS, ID | ELOY, AZ | 09/13/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
WEISER, ID | MONROE, WA | 09/16/2024 | 48000 | Flatbed w/Tarps | 52 | View Details |
WEISER, ID | MONROE, WA | 09/17/2024 | 48000 | Flatbed w/Tarps | 52 | View Details |
LACLEDE, ID | GARDENA, CA | 09/16/2024 | 48000 | Flatbed | 0 | View Details |
PRINCETON, ID | AURORA, CO | 09/13/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
ST MARIES, ID | EL PASO, TX | 09/13/2024 | 48000 | Flatbed | 1 | View Details |
PRINCETON, ID | AURORA, CO | 09/16/2024 | 48000 | Flatbed | 0 | View Details |
PRINCETON, ID | AURORA, CO | 09/17/2024 | 48000 | Flatbed | 0 | View Details |
LACLEDE, ID | GARDENA, CA | 09/16/2024 | 48000 | Flatbed | 0 | View Details |
LACLEDE, ID | GARDENA, CA | 09/17/2024 | 48000 | Flatbed | 0 | View Details |
LEWISTON, ID | PHOENIX, AZ | 09/17/2024 | 48000 | Flatbed | 0 | View Details |
LEWISTON, ID | PHOENIX, AZ | 09/16/2024 | 48000 | Flatbed | 0 | View Details |
PRINCETON, ID | EL PASO, TX | 09/17/2024 | 48000 | Flatbed | 1 | View Details |
ST MARIES, ID | HOUSTON, TX | 09/17/2024 | 48000 | Flatbed | 1 | View Details |
ST MARIES, ID | FAYETTEVILLE, AR | 09/17/2024 | 48000 | Flatbed | 0 | View Details |
MOYIE SPRINGS, ID | ELOY, AZ | 09/17/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
SAINT MARIES, ID | LINCOLN, NE | 09/17/2024 | 48000 | Flatbed | 0 | View Details |
ST MARIES, ID | FAYETTEVILLE, AR | 09/16/2024 | 48000 | Flatbed | 0 | View Details |
ST MARIES, ID | HOUSTON, TX | 09/16/2024 | 48000 | Flatbed | 1 | View Details |
PRINCETON, ID | EL PASO, TX | 09/16/2024 | 48000 | Flatbed | 1 | View Details |
MOYIE SPRINGS, ID | ELOY, AZ | 09/16/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
NEW PLYMOUTH, ID | MESQUITE, NV | 09/16/2024 | 48000 | Flatbed | 1 | View Details |
ST MARIES, ID | EL PASO, TX | 09/17/2024 | 48000 | Flatbed | 1 | View Details |
PRINCETON, ID | EL PASO, TX | 09/16/2024 | 48000 | Flatbed | 1 | View Details |
MOYIE SPRINGS, ID | ELOY, AZ | 09/16/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
PRINCETON, ID | AURORA, CO | 09/16/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
PRINCETON, ID | EL PASO, TX | 09/17/2024 | 48000 | Flatbed | 1 | View Details |
MOYIE SPRINGS, ID | ELOY, AZ | 09/16/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
ST MARIES, ID | EL PASO, TX | 09/16/2024 | 48000 | Flatbed | 1 | View Details |
PRINCETON, ID | AURORA, CO | 09/16/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
ST MARIES, ID | EL PASO, TX | 09/16/2024 | 48000 | Flatbed | 1 | View Details |
PRINCETON, ID | EL PASO, TX | 09/16/2024 | 48000 | Flatbed | 1 | View Details |
EMMETT, ID | DENVER, CO | 09/16/2024 | 48000 | Flatbed | 0 | View Details |
PRINCETON, ID | AURORA, CO | 09/17/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
MOYIE SPRINGS, ID | ELOY, AZ | 09/17/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
PRINCETON, ID | EL PASO, TX | 09/17/2024 | 48000 | Flatbed | 1 | View Details |
FindFreightLoads.com makes it easy to find Flatbed loads in Idaho. Call our Toll FREE 877-878-0939 number and get available Flatbed loads even if you are not on the internet!. View available Flatbed loads to Idaho for FREE. Why return from your latest trip with an empty Flatbed load? Browse our Idaho Flatbed freight loadboard for available Flatbed loads to pick up.
Flatbed Truck drivers may drive company-owned Flatbeds or be owner-drivers. Flatbed Owner-drivers must obtain their own delivery work. Flatbed Truck drivers carry a wide variety of goods, including flammable substances, raw materials, building materials, manufactured goods, livestock and refrigerated products. Being a truck driver may mean early starts and days away from family and friends. Modern technology has improved the driver's comfort with some trucks equipped with bunks, televisions, refrigerators and ergonomically designed seats.