Origin | Destination | Available | Weight | Trailer | Backhauls | Contact |
---|
BALTIMORE, MD | MERIDEN, CT | 01/22/2022 | 48,000 | Flatbed w/Tarps | 160 | View Details |
BALTIMORE, MD | NEW YORK MILLS, NY | 01/22/2022 | 48,000 | Flatbed w/Tarps | 311 | View Details |
Williamsport, MD | Chicago, IL | 2021-02-12T00:00:00 | ,000 | reefer | 136 | View Details |
Baltimore, MD | De Kalb, IL | 2021-02-17T00:00:00 | ,000 | reefer | 136 | View Details |
Dundalk, MD | Schaumburg, IL | 2021-02-10T00:00:00 | 19000,000 | flatbed | 136 | View Details |
Sparrows Point, MD | Elgin, IL | 2021-02-10T00:00:00 | 40000,000 | flatbed | 136 | View Details |
Salisbury, MD | Chicago, IL | 2021-02-10T00:00:00 | 40000,000 | flatbed | 136 | View Details |
Baltimore, MD | East Peoria, IL | 2021-02-10T00:00:00 | 45000,000 | flatbed | 136 | View Details |
Abingdon, MD | Saint Charles, MO | 2021-02-10T00:00:00 | 12000,000 | flatbed | 27 | View Details |
Baltimore, MD | Muscoda, WI | 2021-02-11T00:00:00 | ,000 | reefer | 51 | View Details |
Baltimore, MD | Dubuque, IA | 2021-02-10T00:00:00 | ,000 | reefer | 47 | View Details |
Baltimore, MD | Fennimore, WI | 2021-02-10T00:00:00 | ,000 | reefer | 51 | View Details |
Frederick, MD | Grenada, MS | 2021-02-10T00:00:00 | 48000,000 | flatbed | 9 | View Details |
Baltimore, MD | Armorel, AR | 2021-02-10T00:00:00 | 46000,000 | flatbed | 13 | View Details |
Baltimore, MD | Armorel, AR | 2021-02-12T00:00:00 | 48000,000 | flatbed, stepdeck | 13 | View Details |
Baltimore, MD | Armorel, AR | 2021-02-10T00:00:00 | 48000,000 | flatbed, stepdeck | 13 | View Details |
Frederick, MD | Grenada, MS | 2021-02-11T00:00:00 | 48000,000 | flatbed | 9 | View Details |
Frederick, MD | Grenada, MS | 2021-02-10T00:00:00 | 48000,000 | flatbed | 9 | View Details |
Baltimore, MD | Armorel, AR | 2021-02-11T00:00:00 | 48000,000 | flatbed, stepdeck | 13 | View Details |
Baltimore, MD | Armorel, AR | 2021-02-10T00:00:00 | 48000,000 | flatbed, stepdeck | 13 | View Details |
Aberdeen, MD | Dallas, TX | 2021-02-19T00:00:00 | 18000,000 | reefer | 54 | View Details |
Aberdeen, MD | South Sioux Ci, NE | 2021-02-12T00:00:00 | ,000 | reefer | 10 | View Details |
North East, MD | Sioux Falls, SD | 2021-02-16T00:00:00 | 42000,000 | reefer | 6 | View Details |
Baltimore, MD | Sergeant Bluff, IA | 2021-02-10T00:00:00 | 46000,000 | flatbed, stepdeck | 47 | View Details |
Williamsport, MD | Des Plaines, IL | 2021-02-12T00:00:00 | ,000 | reefer | 136 | View Details |
Elkridge, MD | Terre Haute, IN | 2021-02-10T00:00:00 | 46000,000 | flatbed | 152 | View Details |
Hagerstown, MD | Chicago, IL | 2021-02-10T07:00:00 | 47000,000 | flatbed, stepdeck | 136 | View Details |
Hagerstown, MD | Chicago, IL | 2021-02-10T00:00:00 | 44000,000 | flatbed | 136 | View Details |
Baltimore, MD | Chicago, IL | 2021-02-10T00:00:00 | ,000 | reefer | 136 | View Details |
Baltimore, MD | Chicago, IL | 2021-02-12T00:00:00 | ,000 | reefer | 136 | View Details |
Baltimore, MD | Chicago, IL | 2021-02-12T00:00:00 | ,000 | reefer | 136 | View Details |
Hyattsville, MD | Chicago, IL | 2021-02-12T00:00:00 | 45000,000 | flatbed | 136 | View Details |
Baltimore, MD | Chicago, IL | 2021-02-12T00:00:00 | 39000,000 | flatbed | 136 | View Details |
Laurel, MD | Chicago, IL | 2021-02-10T07:00:00 | 44000,000 | flatbed, stepdeck | 136 | View Details |
Hyattsville, MD | Chicago, IL | 2021-02-10T07:00:00 | 45000,000 | flatbed, stepdeck | 136 | View Details |
Baltimore, MD | Chicago, IL | 2021-02-16T00:00:00 | 40000,000 | reefer | 136 | View Details |
Sparrows Point, MD | Chicago, IL | 2021-02-11T00:00:00 | 46000,000 | flatbed, stepdeck | 136 | View Details |
Baltimore, MD | Niles, IL | 2021-02-10T00:00:00 | ,000 | reefer | 136 | View Details |
Baltimore, MD | Niles, IL | 2021-02-12T00:00:00 | ,000 | reefer | 136 | View Details |
Odenton, MD | Springfield, TN | 2021-02-16T07:00:00 | 35000,000 | flatbed, stepdeck | 130 | View Details |
Odenton, MD | Springfield, TN | 2021-02-16T07:00:00 | 35000,000 | flatbed, stepdeck | 130 | View Details |
Odenton, MD | Springfield, TN | 2021-02-16T07:00:00 | 35000,000 | flatbed, stepdeck | 130 | View Details |
Odenton, MD | Springfield, TN | 2021-02-16T07:00:00 | 35000,000 | flatbed, stepdeck | 130 | View Details |
Frederick, MD | Peru, IL | 2021-02-10T07:00:00 | 46000,000 | flatbed, stepdeck | 136 | View Details |
Odenton, MD | Springfield, TN | 2021-02-15T07:00:00 | 35000,000 | flatbed, stepdeck | 130 | View Details |
Odenton, MD | Springfield, TN | 2021-02-15T07:00:00 | 35000,000 | flatbed, stepdeck | 130 | View Details |
Odenton, MD | Springfield, TN | 2021-02-15T07:00:00 | 35000,000 | flatbed, stepdeck | 130 | View Details |
Odenton, MD | Springfield, TN | 2021-02-15T07:00:00 | 35000,000 | flatbed, stepdeck | 130 | View Details |
Jessup, MD | Little Rock, AR | 2021-02-11T00:00:00 | ,000 | van, reefer | 13 | View Details |
Baltimore, MD | Ulm, AR | 2021-02-11T00:00:00 | ,000 | van, reefer | 13 | View Details |
Baltimore, MD | Pine Bluff, AR | 2021-02-11T00:00:00 | ,000 | van, reefer | 13 | View Details |
Baltimore, MD | Conway, AR | 2021-02-11T00:00:00 | ,000 | van, reefer | 13 | View Details |
Baltimore, MD | Stuttgart, AR | 2021-02-11T00:00:00 | ,000 | van, reefer | 13 | View Details |
Baltimore, MD | La Crosse, WI | 2021-02-10T00:00:00 | ,000 | reefer | 51 | View Details |
Baltimore, MD | Little Rock, AR | 2021-02-11T00:00:00 | ,000 | van, reefer | 13 | View Details |
Baltimore, MD | Minneapolis, MN | 2021-02-10T00:00:00 | 40000,000 | reefer | 120 | View Details |
Elkton, MD | Topeka, KS | 2021-02-10T00:00:00 | 40000,000 | reefer | 2 | View Details |
Baltimore, MD | Sioux City, IA | 2021-02-12T00:00:00 | ,000 | reefer | 47 | View Details |
Laurel, MD | Sioux City, IA | 2021-02-12T00:00:00 | ,000 | reefer | 47 | View Details |
Elkton, MD | Topeka, KS | 2021-02-10T00:00:00 | 29000,000 | reefer | 2 | View Details |
Jessup, MD | Savage, MD | 2021-02-10T00:00:00 | 15000,000 | reefer | 102 | View Details |
Davidsonville, MD | Baltimore, MD | 2021-02-11T00:00:00 | 47000,000 | flatbed, stepdeck | 102 | View Details |
Davidsonville, MD | Baltimore, MD | 2021-02-11T00:00:00 | 47000,000 | flatbed | 102 | View Details |
Davidsonville, MD | Baltimore, MD | 2021-02-12T00:00:00 | 48000,000 | flatbed, stepdeck | 102 | View Details |
Davidsonville, MD | Baltimore, MD | 2021-02-12T00:00:00 | ,000 | flatbed | 102 | View Details |
Davidsonville, MD | Baltimore, MD | 2021-02-11T00:00:00 | ,000 | flatbed | 102 | View Details |
Westminster, MD | Thomasville, PA | 2021-02-10T00:00:00 | 47000,000 | flatbed | 504 | View Details |
Mechanicsville, MD | Fredericksburg, VA | 2021-02-10T00:00:00 | 48000,000 | flatbed | 324 | View Details |
Mechanicsville, MD | Fredericksburg, VA | 2021-02-10T00:00:00 | ,000 | flatbed | 324 | View Details |
Mechanicsville, MD | Fredericksburg, VA | 2021-02-11T00:00:00 | ,000 | flatbed | 324 | View Details |
Elkton, MD | Ephrata, PA | 2021-02-14T00:00:00 | 25000,000 | reefer | 504 | View Details |
Baltimore, MD | New Salem Borough, PA | 2021-02-10T00:00:00 | 47000,000 | flatbed, stepdeck | 504 | View Details |
Baltimore, MD | New Salem Borough, PA | 2021-02-11T00:00:00 | 47000,000 | flatbed, stepdeck | 504 | View Details |
Frederick, MD | Thomasville, PA | 2021-02-10T00:00:00 | 48000,000 | flatbed | 504 | View Details |
Mechanicsville, MD | Fredericksburg, VA | 2021-02-10T00:00:00 | 48000,000 | flatbed | 324 | View Details |
Laurel, MD | York, PA | 2021-02-11T00:00:00 | 44000,000 | reefer | 504 | View Details |
Millington, MD | Arlington, VA | 2021-02-10T00:00:00 | 48000,000 | flatbed | 324 | View Details |
Millington, MD | Arlington, VA | 2021-02-10T00:00:00 | 48000,000 | flatbed, stepdeck | 324 | View Details |
Millington, MD | Arlington, VA | 2021-02-11T00:00:00 | 48000,000 | flatbed | 324 | View Details |
Millington, MD | Arlington, VA | 2021-02-10T00:00:00 | 48000,000 | flatbed | 324 | View Details |
Millington, MD | Arlington, VA | 2021-02-11T00:00:00 | 48000,000 | flatbed, stepdeck | 324 | View Details |
Millington, MD | Arlington, VA | 2021-02-10T00:00:00 | 48000,000 | flatbed, stepdeck | 324 | View Details |
Millington, MD | Arlington, VA | 2021-02-10T00:00:00 | 48000,000 | flatbed | 324 | View Details |
Millington, MD | Arlington, VA | 2021-02-10T00:00:00 | 48000,000 | flatbed | 324 | View Details |
Millington, MD | Arlington, VA | 2021-02-10T00:00:00 | 48000,000 | flatbed | 324 | View Details |
Millington, MD | Arlington, VA | 2021-02-10T00:00:00 | 48000,000 | flatbed | 324 | View Details |
Millington, MD | Arlington, VA | 2021-02-10T00:00:00 | 48000,000 | flatbed | 324 | View Details |
Millington, MD | Arlington, VA | 2021-02-11T00:00:00 | ,000 | flatbed | 324 | View Details |
Millington, MD | Arlington, VA | 2021-02-10T00:00:00 | ,000 | flatbed | 324 | View Details |
Millington, MD | Arlington Hall, VA | 2021-02-10T00:00:00 | ,000 | flatbed | 324 | View Details |
Millington, MD | Arlington Hall, VA | 2021-02-11T00:00:00 | ,000 | flatbed | 324 | View Details |
Perryville, MD | Fogelsville, PA | 2021-02-15T00:00:00 | 25000,000 | reefer | 504 | View Details |
Salisbury, MD | Baltimore, MD | 2021-02-10T00:00:00 | 48000,000 | flatbed, stepdeck | 102 | View Details |
Salisbury, MD | Baltimore, MD | 2021-02-11T00:00:00 | 48000,000 | flatbed, stepdeck | 102 | View Details |
Baltimore, MD | Shoemakersville, PA | 2021-02-10T00:00:00 | 30000,000 | flatbed, stepdeck | 504 | View Details |
Jessup, MD | South Harrison Township, NJ | 2021-02-11T00:00:00 | 25000,000 | reefer | 157 | View Details |
Salisbury, MD | Baltimore, MD | 2021-02-11T00:00:00 | 48000,000 | flatbed | 102 | View Details |
Elkridge, MD | Shippensburg, PA | 2021-02-11T00:00:00 | 35000,000 | reefer | 504 | View Details |
Bryans Road, MD | Thomasville, PA | 2021-02-10T00:00:00 | 49000,000 | flatbed | 504 | View Details |
Bryans Road, MD | Thomasville, PA | 2021-02-10T00:00:00 | ,000 | flatbed | 504 | View Details |
Elkridge, MD | Hatfield, PA | 2021-02-18T00:00:00 | 42000,000 | reefer | 504 | View Details |
Baltimore, MD | Glen Allen, VA | 2021-02-10T00:00:00 | 47000,000 | flatbed | 324 | View Details |
Queenstown, MD | Culpeper, VA | 2021-02-10T00:00:00 | 47000,000 | flatbed, stepdeck | 324 | View Details |
Aberdeen, MD | Chambersburg, PA | 2021-02-12T00:00:00 | 42000,000 | reefer | 504 | View Details |
La Plata, MD | Thomasville, PA | 2021-02-10T00:00:00 | 48000,000 | flatbed | 504 | View Details |
La Plata, MD | Thomasville, PA | 2021-02-10T00:00:00 | ,000 | flatbed | 504 | View Details |
Elkridge, MD | Hatfield, PA | 2021-02-11T00:00:00 | 42000,000 | reefer | 504 | View Details |
Glen Burnie, MD | Allentown, PA | 2021-02-12T00:00:00 | 40000,000 | van, reefer | 504 | View Details |
Baltimore, MD | Richmond, VA | 2021-02-11T00:00:00 | 40000,000 | flatbed | 324 | View Details |
Baltimore, MD | Richmond, VA | 2021-02-12T00:00:00 | 40000,000 | flatbed | 324 | View Details |
Aberdeen, MD | Hazleton, PA | 2021-02-12T00:00:00 | 31000,000 | reefer | 504 | View Details |
Salisbury, MD | Manassas, VA | 2021-02-10T00:00:00 | 48000,000 | flatbed | 324 | View Details |
Great Mills, MD | Thomasville, PA | 2021-02-10T00:00:00 | 46000,000 | flatbed | 504 | View Details |
Great Mills, MD | Thomasville, PA | 2021-02-10T00:00:00 | ,000 | flatbed | 504 | View Details |
Severn, MD | Fogelsville, PA | 2021-02-12T00:00:00 | 34000,000 | reefer | 504 | View Details |
Monrovia, MD | Sandston, VA | 2021-02-17T00:00:00 | 39000,000 | reefer | 324 | View Details |
Monrovia, MD | Sandston, VA | 2021-02-15T00:00:00 | 42000,000 | reefer | 324 | View Details |
Gaithersburg, MD | Retsof, NY | 2021-02-10T00:00:00 | ,000 | flatbed, stepdeck | 311 | View Details |
Hanover, MD | Fishers, NY | 2021-02-11T14:00:00 | 25000,000 | flatbed | 311 | View Details |
Gaithersburg, MD | Retsof, NY | 2021-02-10T00:00:00 | 48000,000 | flatbed | 311 | View Details |
Gaithersburg, MD | Retsof, NY | 2021-02-11T00:00:00 | 48000,000 | flatbed, stepdeck | 311 | View Details |
Gaithersburg, MD | Retsof, NY | 2021-02-10T00:00:00 | 48000,000 | flatbed, stepdeck | 311 | View Details |
Gaithersburg, MD | Retsof, NY | 2021-02-11T00:00:00 | 48000,000 | flatbed | 311 | View Details |
Gaithersburg, MD | Retsof, NY | 2021-02-11T00:00:00 | 48000,000 | flatbed | 311 | View Details |
Gaithersburg, MD | Retsof, NY | 2021-02-11T00:00:00 | 48000,000 | flatbed, stepdeck | 311 | View Details |
Gaithersburg, MD | Retsof, NY | 2021-02-10T00:00:00 | 48000,000 | flatbed | 311 | View Details |
Gaithersburg, MD | Retsof, NY | 2021-02-12T00:00:00 | 48000,000 | flatbed | 311 | View Details |
Mardela Springs, MD | Elkins, WV | 2021-02-10T00:00:00 | 48000,000 | flatbed | 47 | View Details |
Gaithersburg, MD | Retsof, NY | 2021-02-10T00:00:00 | 48000,000 | flatbed | 311 | View Details |
Gaithersburg, MD | Retsof, NY | 2021-02-10T00:00:00 | ,000 | flatbed | 311 | View Details |
Gaithersburg, MD | Retsof, NY | 2021-02-11T00:00:00 | 48000,000 | flatbed | 311 | View Details |
North East, MD | Johnstown, NY | 2021-02-13T00:00:00 | 13000,000 | reefer | 311 | View Details |
Gaithersburg, Md | Retsof, Ny | 2021-02-10T00:00:00 | ,000 | flatbed | 311 | View Details |
Hyattsville, MD | Marion, OH | 2021-02-11T00:00:00 | 48000,000 | flatbed, stepdeck | 493 | View Details |
Hyattsville, MD | Marion, OH | 2021-02-10T00:00:00 | 48000,000 | flatbed, stepdeck | 493 | View Details |
Mount Airy, MD | Billerica, MA | 2021-02-10T00:00:00 | ,000 | flatbed | 155 | View Details |
Thurmont, MD | Detroit, MI | 2021-02-10T00:00:00 | 48000,000 | flatbed | 162 | View Details |
Elkton, MD | Findlay, OH | 2021-02-11T00:00:00 | 41000,000 | van, reefer | 493 | View Details |
Hagerstown, MD | Bay City, MI | 2021-02-10T00:00:00 | 48000,000 | flatbed | 162 | View Details |
Hagerstown, MD | Bay City, MI | 2021-02-10T00:00:00 | 48000,000 | flatbed | 162 | View Details |
Hagerstown, MD | Bay City, MI | 2021-02-10T00:00:00 | 48000,000 | flatbed, stepdeck | 162 | View Details |
Hagerstown, MD | Bay City, MI | 2021-02-10T00:00:00 | 48000,000 | flatbed | 162 | View Details |
California, MD | Huron Charter Township, MI | 2021-02-10T08:00:00 | 16000,000 | flatbed, stepdeck | 162 | View Details |
Baltimore, MD | Berlin, NH | 2021-02-12T00:00:00 | 48000,000 | flatbed | 33 | View Details |
Baltimore, MD | Berlin, NH | 2021-02-10T00:00:00 | 48000,000 | flatbed | 33 | View Details |
Baltimore, MD | Berlin, NH | 2021-02-11T00:00:00 | 48000,000 | flatbed | 33 | View Details |
Hagerstown, MD | Bay City, MI | 2021-02-10T00:00:00 | 48000,000 | flatbed, stepdeck | 162 | View Details |
Hagerstown, MD | Bay City, MI | 2021-02-09T00:00:00 | 48000,000 | flatbed, stepdeck | 162 | View Details |
Upper Marlboro, MD | Berlin, NH | 2021-02-10T00:00:00 | 46000,000 | flatbed, stepdeck | 33 | View Details |
Upper Marlboro, MD | Berlin, NH | 2021-02-11T00:00:00 | 46000,000 | flatbed, stepdeck | 33 | View Details |
Charlotte Hall, MD | Auburn, ME | 2021-02-14T00:00:00 | 48000,000 | flatbed, stepdeck | 20 | View Details |
Waldorf, MD | Auburn, ME | 2021-02-14T00:00:00 | 48000,000 | flatbed, stepdeck | 20 | View Details |
Upper Marlboro, MD | Berlin, NH | 2021-02-10T00:00:00 | 48000,000 | flatbed, stepdeck | 33 | View Details |
Waldorf, MD | Auburn, ME | 2021-02-10T00:00:00 | 48000,000 | flatbed | 20 | View Details |
Charlotte Hall, MD | Auburn, ME | 2021-02-10T00:00:00 | 48000,000 | flatbed | 20 | View Details |
Upper Marlboro, MD | Berlin, NH | 2021-02-10T00:00:00 | 48000,000 | flatbed, stepdeck | 33 | View Details |
Waldorf, MD | Auburn, ME | 2021-02-11T00:00:00 | ,000 | flatbed | 20 | View Details |
Upper Marlboro, MD | Berlin, NH | 2021-02-10T00:00:00 | 48000,000 | flatbed | 33 | View Details |
Upper Marlboro, MD | Berlin, NH | 2021-02-10T00:00:00 | 48000,000 | flatbed | 33 | View Details |
Upper Marlboro, MD | Berlin, NH | 2021-02-11T00:00:00 | 48000,000 | flatbed | 33 | View Details |
Upper Marlboro, MD | Berlin, NH | 2021-02-10T00:00:00 | 48000,000 | flatbed | 33 | View Details |
Upper Marlboro, MD | Berlin, NH | 2021-02-10T00:00:00 | 48000,000 | flatbed, stepdeck | 33 | View Details |
Upper Marlboro, MD | Berlin, NH | 2021-02-10T00:00:00 | 48000,000 | flatbed | 33 | View Details |
Waldorf, MD | Auburn, ME | 2021-02-10T00:00:00 | ,000 | flatbed | 20 | View Details |
Charlotte Hall, MD | Auburn, ME | 2021-02-11T00:00:00 | ,000 | flatbed | 20 | View Details |
North East, MD | Moose River, ME | 2021-02-10T00:00:00 | 48000,000 | flatbed, stepdeck | 20 | View Details |
Charlotte Hall, MD | Auburn, ME | 2021-02-10T00:00:00 | ,000 | flatbed | 20 | View Details |
Easton, MD | Dover-Foxcroft, ME | 2021-02-10T00:00:00 | 48000,000 | flatbed, stepdeck | 20 | View Details |
Easton, MD | Dover-Foxcroft, ME | 2021-02-10T00:00:00 | 47000,000 | flatbed, stepdeck | 20 | View Details |
Upper Marlboro, MD | Alpena, MI | 2021-02-11T00:00:00 | 48000,000 | flatbed | 162 | View Details |
Upper Marlboro, MD | Alpena, MI | 2021-02-10T00:00:00 | 48000,000 | flatbed | 162 | View Details |
Monrovia, MD | Allentown, PA | 2021-02-10T00:00:00 | 42000,000 | reefer | 504 | View Details |
New Windsor, MD | Sandston, VA | 2021-02-11T00:00:00 | 23000,000 | reefer | 324 | View Details |
Monrovia, MD | Alburtis, PA | 2021-02-11T00:00:00 | 45000,000 | van, reefer | 504 | View Details |
Stevensville, MD | Easton, PA | 2021-02-10T00:00:00 | 45000,000 | flatbed | 504 | View Details |
Sparrows Point, MD | Linden, NJ | 2021-02-10T00:00:00 | ,000 | van, reefer | 157 | View Details |
Baltimore, MD | Elizabeth, NJ | 2021-02-12T00:00:00 | ,000 | reefer | 157 | View Details |
Baltimore, MD | Newark, NJ | 2021-02-12T00:00:00 | ,000 | reefer | 157 | View Details |
Elkridge, MD | South Plainfield, NJ | 2021-02-11T00:00:00 | 26000,000 | reefer | 157 | View Details |
Jessup, MD | Crewe, VA | 2021-02-10T00:00:00 | 48000,000 | flatbed | 324 | View Details |
Easton, MD | Troy, VA | 2021-02-10T00:00:00 | 47000,000 | flatbed | 324 | View Details |
Perryville, MD | Sandston, VA | 2021-02-11T00:00:00 | 43000,000 | reefer | 324 | View Details |
Baltimore, MD | Brooklyn, NY | 2021-02-12T00:00:00 | ,000 | reefer | 311 | View Details |
Grantsville, MD | Leacock-Leola-Bareville, PA | 2021-02-10T00:00:00 | 48000,000 | flatbed, stepdeck | 504 | View Details |
Grantsville, MD | Leacock-Leola-Bareville, PA | 2021-02-10T00:00:00 | 48000,000 | flatbed | 504 | View Details |
Grantsville, MD | Leacock-Leola-Bareville, PA | 2021-02-10T00:00:00 | 48000,000 | flatbed, stepdeck | 504 | View Details |
Capitol Heights, MD | Hazleton, PA | 2021-02-10T00:00:00 | 41000,000 | flatbed | 504 | View Details |
Baltimore, MD | Emporia, VA | 2021-02-10T00:00:00 | 48000,000 | flatbed | 324 | View Details |
Baltimore, MD | Emporia, VA | 2021-02-11T00:00:00 | 48000,000 | flatbed | 324 | View Details |
Baltimore, MD | Emporia, VA | 2021-02-11T00:00:00 | 48000,000 | flatbed, stepdeck | 324 | View Details |
Baltimore, MD | Emporia, VA | 2021-02-12T00:00:00 | 48000,000 | flatbed, stepdeck | 324 | View Details |
1, La Plata, MD | Henderson, NC | 2021-02-10T00:00:00 | 47000,000 | flatbed, stepdeck | 397 | View Details |
Salisbury, MD | South Plainfield, NJ | 2021-02-11T00:00:00 | 14000,000 | reefer | 157 | View Details |
Monrovia, MD | Elizabeth, NJ | 2021-02-12T00:00:00 | ,000 | van, reefer | 157 | View Details |
Greater Landove, MD | Jersey City, NJ | 2021-02-10T00:00:00 | 26000,000 | reefer | 157 | View Details |
Cumberland, MD | Bedford Heights, OH | 2021-02-10T00:00:00 | 47000,000 | flatbed | 493 | View Details |
Pocomoke City, MD | Breinigsville, PA | 2021-02-11T00:00:00 | 45000,000 | van, reefer | 504 | View Details |
Perryville, MD | Mount Crawford, VA | 2021-02-10T00:00:00 | 43000,000 | reefer | 324 | View Details |
Cumberland, MD | Bedford Heights, OH | 2021-02-10T00:00:00 | ,000 | flatbed | 493 | View Details |
Cumberland, MD | Bedford Heights, OH | 2021-02-11T00:00:00 | 47000,000 | flatbed, stepdeck | 493 | View Details |
Cumberland, MD | Bedford Heights, OH | 2021-02-10T00:00:00 | 47000,000 | flatbed, stepdeck | 493 | View Details |
Cumberland, MD | Bedford Heights, OH | 2021-02-09T00:00:00 | 47000,000 | flatbed | 493 | View Details |
Cumberland, MD | Bedford Heights, OH | 2021-02-09T01:00:00 | 47000,000 | flatbed | 493 | View Details |
Capitol Heights, MD | Clifton, NJ | 2021-02-10T00:00:00 | 40000,000 | reefer | 157 | View Details |
Monrovia, MD | Newark, NJ | 2021-02-12T00:00:00 | ,000 | van, reefer | 157 | View Details |
Point Of Rocks, MD | Roanoke, VA | 2021-02-10T00:00:00 | 46000,000 | flatbed | 324 | View Details |
Cumberland, MD | Cleveland, OH | 2021-02-11T00:00:00 | 48000,000 | flatbed | 493 | View Details |
Cumberland, MD | Cleveland, OH | 2021-02-12T00:00:00 | 48000,000 | flatbed | 493 | View Details |
Cumberland, MD | Cleveland, OH | 2021-02-10T00:00:00 | 47000,000 | flatbed | 493 | View Details |
Hughesville, MD | Williamsport, PA | 2021-02-10T14:30:00 | 15000,000 | flatbed | 504 | View Details |
Westminste, MD | Lawrencev, VA | 2021-02-10T00:00:00 | 46000,000 | flatbed | 324 | View Details |
Baltimore, MD | Franklin, VA | 2021-02-10T00:00:00 | 47000,000 | flatbed | 324 | View Details |
Cumberland, MD | Bedford Hts, OH | 2021-02-10T00:00:00 | 47000,000 | flatbed | 493 | View Details |
Westminster, MD | Franklin, VA | 2021-02-10T00:00:00 | 48000,000 | flatbed, stepdeck | 324 | View Details |
Westminster, MD | Franklin, VA | 2021-02-11T00:00:00 | 48000,000 | flatbed, stepdeck | 324 | View Details |
Westminster, MD | Franklin, VA | 2021-02-10T00:00:00 | 48000,000 | flatbed, stepdeck | 324 | View Details |
Westminster, MD | Franklin, VA | 2021-02-11T00:00:00 | 48000,000 | flatbed, stepdeck | 324 | View Details |
Westminster, MD | Franklin, VA | 2021-02-10T00:00:00 | 48000,000 | flatbed, stepdeck | 324 | View Details |
Westminster, MD | Franklin, VA | 2021-02-10T00:00:00 | 48000,000 | flatbed | 324 | View Details |
Westminster, MD | Franklin, VA | 2021-02-10T00:00:00 | 47000,000 | flatbed | 324 | View Details |
Westminster, MD | Franklin, VA | 2021-02-11T00:00:00 | 48000,000 | flatbed | 324 | View Details |
Westminster, MD | Franklin, VA | 2021-02-10T00:00:00 | 48000,000 | flatbed | 324 | View Details |
Westminster, MD | Franklin, VA | 2021-02-10T00:00:00 | ,000 | flatbed | 324 | View Details |
Westminster, MD | Franklin, VA | 2021-02-11T00:00:00 | ,000 | flatbed | 324 | View Details |
Reisterstown, MD | Elkins, WV | 2021-02-10T00:00:00 | 48000,000 | flatbed | 47 | View Details |
Forest Hill, MD | Elkins, WV | 2021-02-10T00:00:00 | 47500,000 | flatbed | 47 | View Details |
Bel Air, MD | Elkins, WV | 2021-02-10T00:00:00 | 47500,000 | flatbed | 47 | View Details |
Williamsport, MD | Red Oak, VA | 2021-02-10T00:00:00 | 48000,000 | flatbed | 324 | View Details |
Baltimore, MD | Java, VA | 2021-02-10T00:00:00 | 48000,000 | flatbed, stepdeck | 324 | View Details |
Forest Hill, MD | Elkins, WV | 2021-02-10T00:00:00 | 48000,000 | flatbed | 47 | View Details |
Baltimore, MD | Java, VA | 2021-02-10T00:00:00 | 47000,000 | flatbed, stepdeck | 324 | View Details |
Queenstown, MD | Henderson, NC | 2021-02-10T00:00:00 | 48000,000 | flatbed | 397 | View Details |
Queenstown, MD | Henderson, NC | 2021-02-10T00:00:00 | 48000,000 | flatbed, stepdeck | 397 | View Details |
Queenstown, MD | Henderson, NC | 2021-02-10T00:00:00 | ,000 | flatbed | 397 | View Details |
Bel Air, MD | Elkins, WV | 2021-02-10T00:00:00 | 48000,000 | flatbed | 47 | View Details |
Queenstown, MD | Henderson, NC | 2021-02-10T00:00:00 | 48000,000 | flatbed | 397 | View Details |
Frederick, MD | Warren, OH | 2021-02-10T08:00:00 | 46000,000 | flatbed | 493 | View Details |
Williamsport, MD | Zanesville, OH | 2021-02-11T00:00:00 | 17000,000 | reefer | 493 | View Details |
Cambridge, MD | Elkins, WV | 2021-02-10T00:00:00 | 47500,000 | flatbed | 47 | View Details |
Easton, MD | Henderson, NC | 2021-02-10T00:00:00 | 47000,000 | flatbed, stepdeck | 397 | View Details |
Easton, MD | Henderson, NC | 2021-02-10T00:00:00 | 48000,000 | flatbed | 397 | View Details |
Hagerstown, MD | Henderson, NC | 2021-02-10T00:00:00 | 48000,000 | flatbed | 397 | View Details |
Hagerstown, MD | Henderson, NC | 2021-02-10T00:00:00 | 48000,000 | flatbed | 397 | View Details |
Easton, MD | Henderson, NC | 2021-02-10T00:00:00 | 48000,000 | flatbed | 397 | View Details |
Easton, MD | Henderson, NC | 2021-02-10T00:00:00 | 48000,000 | flatbed, stepdeck | 397 | View Details |
Hagerstown, MD | Henderson, NC | 2021-02-10T00:00:00 | 48000,000 | flatbed, stepdeck | 397 | View Details |
Salisbury, MD | Williamsport, PA | 2021-02-10T06:00:00 | 12000,000 | flatbed, stepdeck | 504 | View Details |
Mardela Springs, MD | Elkins, WV | 2021-02-10T00:00:00 | 47500,000 | flatbed | 47 | View Details |
Greenbelt, MD | Minerva, OH | 2021-02-11T00:00:00 | 47000,000 | flatbed, stepdeck | 493 | View Details |
Bowie, MD | Akron, OH | 2021-02-10T00:00:00 | 45000,000 | reefer | 493 | View Details |
Beltsville, MD | Bedford Heights, OH | 2021-02-10T00:00:00 | ,000 | flatbed | 493 | View Details |
Beltsville, MD | Bedford Heights, OH | 2021-02-09T00:00:00 | 48000,000 | flatbed, stepdeck | 493 | View Details |
Beltsville, MD | Bedford Heights, OH | 2021-02-09T01:00:00 | 48000,000 | flatbed, stepdeck | 493 | View Details |
