Sort North Carolina Flatbed Loads By City: |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Origin | Destination | Available | Weight | Trailer | Backhauls | Contact |
---|---|---|---|---|---|---|
RUTHERFORDTON, NC | PORTSMOUTH, OH | 09/10/2024 | 48000 | Flatbed w/Tarps | 16 | View Details |
WELDON, NC | MOOSIC, PA | 09/10/2024 | 48000 | Flatbed | 4 | View Details |
ELKIN, NC | HENDERSONVILLE, NC | 09/10/2024 | 48000 | Flatbed | 50 | View Details |
MT GILEAD, NC | CHANTILLY, VA | 09/10/2024 | 48000 | Flatbed | 15 | View Details |
MOUNT PLEASANT, NC | BUSHNELL, FL | 09/10/2024 | 48000 | Flatbed w/Tarps | 14 | View Details |
MOUNT GILEAD, NC | MILLERSBURG, PA | 09/10/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
ENFIELD, NC | HIGH POINT, NC | 09/10/2024 | 48000 | Flatbed | 50 | View Details |
DUDLEY, NC | BROOKLYN, NY | 09/10/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
ELIZABETH CITY, NC | ENFIELD, CT | 09/10/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
ELKIN, NC | CULPEPER, VA | 09/10/2024 | 48000 | Flatbed w/Tarps | 15 | View Details |
MOUNT PLEASANT, NC | BUSHNELL, FL | 09/10/2024 | 48000 | Flatbed | 14 | View Details |
DUDLEY, NC | FT LIBERTY, NC | 09/10/2024 | 24000 | Flatbed | 50 | View Details |
MOUNT PLEASANT, NC | BUSHNELL, FL | 09/10/2024 | 48000 | Flatbed w/Tarps | 14 | View Details |
SEABOARD, NC | GROVE CITY, PA | 09/10/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
MOUNT GILEAD, NC | ALLENSVILLE, PA | 09/10/2024 | 47000 | Flatbed | 4 | View Details |
Seaboard, NC | Grove City, PA | 09/12/2024 | 48000 | Flatbed | 4 | View Details |
Seaboard, NC | Grove City, PA | 09/11/2024 | 48000 | Flatbed | 4 | View Details |
Elkin, NC | Hendersonville, NC | 09/10/2024 | 48000 | Flatbed | 50 | View Details |
MT GILEAD, NC | DELANCO, NJ | 09/10/2024 | 48000 | Flatbed | 1 | View Details |
MONCURE, NC | TAYLORSVILLE, NC | 09/10/2024 | 48000 | Flatbed | 50 | View Details |
WELDON, NC | JACKSONVILLE, FL | 09/10/2024 | 48000 | Flatbed w/Tarps | 14 | View Details |
MT GILEAD, NC | DELANCO, NJ | 09/10/2024 | 48000 | Flatbed w/Tarps | 1 | View Details |
MT GILEAD, NC | CLAY, WV | 09/10/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
PINK HILL, NC | SHIRLEY, NY | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
Elkin, NC | Culpeper, VA | 09/10/2024 | 48000 | Flatbed | 15 | View Details |
Elkin, NC | Hendersonville, NC | 09/10/2024 | 48000 | Flatbed | 50 | View Details |
TROY, NC | BRISTOW, VA | 09/10/2024 | 47000 | Flatbed | 15 | View Details |
WILKESBORO, NC | GARDNERS, PA | 09/10/2024 | 48000 | Flatbed | 4 | View Details |
WILKESBORO, NC | GARDNERS, PA | 09/10/2024 | 48000 | Flatbed | 4 | View Details |
WILKESBORO, NC | GARDNERS, PA | 09/11/2024 | 48000 | Flatbed | 4 | View Details |
WILKESBORO, NC | GARDNERS, PA | 09/10/2024 | 48000 | Flatbed | 4 | View Details |
STATESVILLE, NC | WELLSVILLE, NY | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
TROY, NC | EASTON, MD | 09/10/2024 | 47000 | Flatbed | 2 | View Details |
WILKESBORO, NC | GARDNERS, PA | 09/11/2024 | 48000 | Flatbed | 4 | View Details |
WILKESBORO, NC | GARDNERS, PA | 09/11/2024 | 48000 | Flatbed | 4 | View Details |
TYNER, NC | BRIGHTON, CO | 09/11/2024 | 40000 | Flatbed | 0 | View Details |
DUDLEY, NC | MANNING, SC | 09/10/2024 | 48000 | Flatbed w/Tarps | 43 | View Details |
CLIMAX, NC | CLIFTON FORGE, VA | 09/10/2024 | 48000 | Flatbed w/Tarps | 15 | View Details |
HARMONY, NC | GREENCASTLE, PA | 09/10/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
MT GILEAD, NC | CHANTILLY, VA | 09/10/2024 | 48000 | Flatbed w/Tarps | 15 | View Details |
PINK HILL, NC | SHIRLEY, NY | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
ROXBORO, NC | GALAX, VA | 09/10/2024 | 48000 | Flatbed w/Tarps | 15 | View Details |
Enfield, NC | Bronx, NY | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
Enfield, NC | Bronx, NY | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
MT GILEAD, NC | CLAY, WV | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
MT GILEAD, NC | DELANCO, NJ | 09/10/2024 | 48000 | Flatbed | 1 | View Details |
MT GILEAD, NC | CHANTILLY, VA | 09/11/2024 | 48000 | Flatbed | 15 | View Details |
PINK HILL, NC | SHIRLEY, NY | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
MT GILEAD, NC | CHANTILLY, VA | 09/10/2024 | 48000 | Flatbed w/Tarps | 15 | View Details |
SALISBURY, NC | ERIE, PA | 09/10/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
MT GILEAD, NC | DELANCO, NJ | 09/10/2024 | 48000 | Flatbed w/Tarps | 1 | View Details |
MT GILEAD, NC | CHANTILLY, VA | 09/10/2024 | 48000 | Flatbed w/Tarps | 15 | View Details |
SALISBURY, NC | ERIE, PA | 09/10/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
MT GILEAD, NC | CLAY, WV | 09/10/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
PINK HILL, NC | SHIRLEY, NY | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
ENFIELD, NC | BRONX, NY | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
ENFIELD, NC | BRONX, NY | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
LOUISBURG, NC | CHRISTIANSBURG, VA | 09/10/2024 | 47000 | Flatbed | 15 | View Details |
LOUISBURG, NC | CHRISTIANSBURG, VA | 09/11/2024 | 47000 | Flatbed | 15 | View Details |
GRIFTON, NC | MONTEREY, TN | 09/11/2024 | 48000 | Flatbed | 8 | View Details |
GRIFTON, NC | MONTEREY, TN | 09/10/2024 | 48000 | Flatbed | 8 | View Details |
ELIZABETH CITY, NC | ENFIELD, CT | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
ENFIELD, NC | SELINSGROVE, PA | 09/10/2024 | 48000 | Flatbed | 4 | View Details |
DUDLEY, NC | BROOKLYN, NY | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
ELKIN, NC | HENDERSONVILLE, NC | 09/10/2024 | 48000 | Flatbed | 50 | View Details |
DUDLEY, NC | EASTON, MD | 09/10/2024 | 48000 | Flatbed | 2 | View Details |
MOUNT PLEASANT, NC | JESUP, GA | 09/10/2024 | 48000 | Flatbed w/Tarps | 61 | View Details |
MOUNT PLEASANT, NC | BUSHNELL, FL | 09/10/2024 | 48000 | Flatbed w/Tarps | 14 | View Details |
MOUNT PLEASANT, NC | BUSHNELL, FL | 09/11/2024 | 48000 | Flatbed w/Tarps | 14 | View Details |
MOUNT PLEASANT, NC | JESUP, GA | 09/11/2024 | 48000 | Flatbed w/Tarps | 61 | View Details |
ENFIELD, NC | SELINSGROVE, PA | 09/10/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
MT GILEAD, NC | CLAY, WV | 09/10/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
ROXBORO, NC | GALAX, VA | 09/10/2024 | 48000 | Flatbed w/Tarps | 15 | View Details |
ENFIELD, NC | BRONX, NY | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
SEABOARD, NC | GROVE CITY, PA | 09/11/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
PINK HILL, NC | SHIRLEY, NY | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
MT GILEAD, NC | DELANCO, NJ | 09/11/2024 | 48000 | Flatbed w/Tarps | 1 | View Details |
MT GILEAD, NC | CHANTILLY, VA | 09/11/2024 | 48000 | Flatbed w/Tarps | 15 | View Details |
MT GILEAD, NC | CLAY, WV | 09/11/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
NEW LONDON, NC | CHAMBERSBURG, PA | 09/10/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
MT GILEAD, NC | CLAY, WV | 09/10/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
MT GILEAD, NC | CHANTILLY, VA | 09/11/2024 | 48000 | Flatbed w/Tarps | 15 | View Details |
SALISBURY, NC | ERIE, PA | 09/10/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
MT GILEAD, NC | CHANTILLY, VA | 09/10/2024 | 48000 | Flatbed w/Tarps | 15 | View Details |
PINK HILL, NC | SHIRLEY, NY | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
PINK HILL, NC | SHIRLEY, NY | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
SALISBURY, NC | ERIE, PA | 09/11/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
UNION GROVE, NC | SAVANNAH, GA | 09/10/2024 | 48000 | Flatbed | 61 | View Details |
NEW LONDON, NC | HENDERSONVILLE, NC | 09/11/2024 | 48000 | Flatbed w/Tarps | 50 | View Details |
NEW LONDON, NC | MADISON, TN | 09/10/2024 | 48000 | Flatbed w/Tarps | 8 | View Details |
NEW LONDON, NC | HENDERSONVILLE, NC | 09/11/2024 | 48000 | Flatbed w/Tarps | 50 | View Details |
ENFIELD, NC | SELINSGROVE, PA | 09/10/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
DUDLEY, NC | OAKLAND, MD | 09/10/2024 | 48000 | Flatbed w/Tarps | 2 | View Details |
ELIZABETH CITY, NC | ENFIELD, CT | 09/10/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
RUTHERFORDTON, NC | PORTSMOUTH, OH | 09/10/2024 | 48000 | Flatbed w/Tarps | 16 | View Details |
NEW LONDON, NC | HENDERSONVILLE, NC | 09/12/2024 | 48000 | Flatbed | 50 | View Details |
ELIZABETH CITY, NC | ENFIELD, CT | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
NEW LONDON, NC | HENDERSONVILLE, NC | 09/11/2024 | 48000 | Flatbed | 50 | View Details |
DUDLEY, NC | EASTON, MD | 09/11/2024 | 48000 | Flatbed | 2 | View Details |
DUDLEY, NC | EASTON, MD | 09/10/2024 | 48000 | Flatbed | 2 | View Details |
TROY, NC | ST JOHNSVILLE, NY | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
TROY, NC | ST JOHNSVILLE, NY | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
ENFIELD, NC | SELINSGROVE, PA | 09/10/2024 | 48000 | Flatbed | 4 | View Details |
ELIZABETH CITY, NC | ENFIELD, CT | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
DUDLEY, NC | OAKLAND, MD | 09/10/2024 | 48000 | Flatbed | 2 | View Details |
ROXBORO, NC | GALAX, VA | 09/11/2024 | 48000 | Flatbed | 15 | View Details |
ENFIELD, NC | SELINSGROVE, PA | 09/11/2024 | 48000 | Flatbed | 4 | View Details |
ROXBORO, NC | GALAX, VA | 09/12/2024 | 48000 | Flatbed | 15 | View Details |
NEW LONDON, NC | HENDERSONVILLE, NC | 09/11/2024 | 48000 | Flatbed | 50 | View Details |
ELIZABETH CITY, NC | ENFIELD, CT | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
NEW LONDON, NC | HENDERSONVILLE, NC | 09/12/2024 | 48000 | Flatbed | 50 | View Details |
Elkin, NC | Culpeper, VA | 09/11/2024 | 48000 | Flatbed | 15 | View Details |
Climax, NC | Buena Vista, VA | 09/10/2024 | 48000 | Flatbed | 15 | View Details |
Enfield, NC | Selinsgrove, PA | 09/10/2024 | 48000 | Flatbed | 4 | View Details |
New London, NC | Hendersonville, NC | 09/10/2024 | 48000 | Flatbed | 50 | View Details |
DUDLEY, NC | MT AIRY, NC | 09/11/2024 | 48000 | Flatbed w/Tarps | 50 | View Details |
DUDLEY, NC | MT AIRY, NC | 09/10/2024 | 48000 | Flatbed w/Tarps | 50 | View Details |
Climax, NC | Wooster, OH | 09/10/2024 | 48000 | Flatbed | 16 | View Details |
TROY, NC | ST JOHNSVILLE, NY | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
DUDLEY, NC | OAKLAND, MD | 09/11/2024 | 48000 | Flatbed | 2 | View Details |
NEW LONDON, NC | HENDERSONVILLE, NC | 09/11/2024 | 48000 | Flatbed | 50 | View Details |
ELKIN, NC | CULPEPER, VA | 09/11/2024 | 48000 | Flatbed | 15 | View Details |
DUDLEY, NC | OAKLAND, MD | 09/10/2024 | 48000 | Flatbed | 2 | View Details |
DUDLEY, NC | BROOKLYN, NY | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
TROY, NC | ST JOHNSVILLE, NY | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
DUDLEY, NC | EASTON, MD | 09/10/2024 | 48000 | Flatbed | 2 | View Details |
WELDON, NC | MOOSIC, PA | 09/10/2024 | 48000 | Flatbed | 4 | View Details |
Climax, NC | Greeneville, TN | 09/11/2024 | 48000 | Flatbed | 8 | View Details |
Dudley, NC | Mount Airy, NC | 09/10/2024 | 48000 | Flatbed | 50 | View Details |
Elizabeth City, NC | Enfield, CT | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
Climax, NC | Buena Vista, VA | 09/10/2024 | 48000 | Flatbed | 15 | View Details |
Climax, NC | Clifton Forge, VA | 09/10/2024 | 48000 | Flatbed | 15 | View Details |
MT GILEAD, NC | CHANTILLY, VA | 09/10/2024 | 48000 | Flatbed w/Tarps | 15 | View Details |
STATESVILLE, NC | CARY, NC | 09/11/2024 | 48000 | Flatbed | 50 | View Details |
Wilmington, NC | Wilson, NC | 09/10/2024 | 48000 | Flatbed | 50 | View Details |
Wilmington, NC | Jonesville, VA | 09/11/2024 | 48000 | Flatbed | 15 | View Details |
Wilmington, NC | Wilson, NC | 09/11/2024 | 48000 | Flatbed | 50 | View Details |
Wilmington, NC | Jonesville, VA | 09/10/2024 | 48000 | Flatbed | 15 | View Details |
CATAWBA, NC | SWEDESBORO, NJ | 09/10/2024 | 21000 | Flatbed | 1 | View Details |
ROXBORO, NC | GALAX, VA | 09/11/2024 | 48000 | Flatbed w/Tarps | 15 | View Details |
PINK HILL, NC | SHIRLEY, NY | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
MT. GILEAD, NC | PEORIA, IL | 09/11/2024 | 48000 | Flatbed w/Tarps | 2 | View Details |
PINK HILL, NC | SHIRLEY, NY | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
MT GILEAD, NC | DELANCO, NJ | 09/11/2024 | 48000 | Flatbed w/Tarps | 1 | View Details |
NEW LONDON, NC | CHAMBERSBURG, PA | 09/11/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
ENFIELD, NC | SELINSGROVE, PA | 09/11/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
New London, NC | Hendersonville, NC | 09/10/2024 | 48000 | Flatbed | 50 | View Details |
Climax, NC | Bronx, NY | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
Weldon, NC | Indiantown, FL | 09/11/2024 | 48000 | Flatbed | 14 | View Details |
Elkin, NC | Culpeper, VA | 09/11/2024 | 48000 | Flatbed | 15 | View Details |
Climax, NC | Greeneville, TN | 09/11/2024 | 48000 | Flatbed | 8 | View Details |
Climax, NC | Wooster, OH | 09/10/2024 | 48000 | Flatbed | 16 | View Details |
Climax, NC | Clifton Forge, VA | 09/10/2024 | 48000 | Flatbed | 15 | View Details |
Maxton, NC | Columbia, SC | 09/10/2024 | 48000 | Flatbed | 43 | View Details |
CHARLOTTE, NC | PELLA, IA | 09/10/2024 | 7000 | Flatbed | 0 | View Details |
ROXBORO, NC | HANSON, MA | 09/13/2024 | 48000 | Flatbed | 5 | View Details |
ENFIELD, NC | SELINSGROVE, PA | 09/13/2024 | 48000 | Flatbed | 4 | View Details |
ROXBORO, NC | COLUMBIA, SC | 09/12/2024 | 48000 | Flatbed | 43 | View Details |
ENFIELD, NC | SELINSGROVE, PA | 09/12/2024 | 48000 | Flatbed | 4 | View Details |
NEW LONDON, NC | CHAMBERSBURG, PA | 09/13/2024 | 48000 | Flatbed | 4 | View Details |
ROXBORO, NC | GALAX, VA | 09/13/2024 | 48000 | Flatbed | 15 | View Details |
ROXBORO, NC | COLUMBIA, SC | 09/13/2024 | 48000 | Flatbed | 43 | View Details |
New London, NC | Hendersonville, NC | 09/10/2024 | 48000 | Flatbed | 50 | View Details |
Maxton, NC | Columbia, SC | 09/10/2024 | 48000 | Flatbed | 43 | View Details |
Climax, NC | Bronx, NY | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
Climax, NC | Greeneville, TN | 09/11/2024 | 48000 | Flatbed | 8 | View Details |
Weldon, NC | Indiantown, FL | 09/11/2024 | 48000 | Flatbed | 14 | View Details |
Climax, NC | Clifton Forge, VA | 09/10/2024 | 48000 | Flatbed | 15 | View Details |
Ramseur, NC | Wind Gap, PA | 09/10/2024 | 48000 | Flatbed | 4 | View Details |
Elkin, NC | Culpeper, VA | 09/11/2024 | 48000 | Flatbed | 15 | View Details |
Climax, NC | Wooster, OH | 09/10/2024 | 48000 | Flatbed | 16 | View Details |
Elkin, NC | Cincinnati, OH | 09/11/2024 | 48000 | Flatbed | 16 | View Details |
ENFIELD, NC | SELINSGROVE, PA | 09/10/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
ROXBORO, NC | HANSON, MA | 09/11/2024 | 48000 | Flatbed w/Tarps | 5 | View Details |
PINK HILL, NC | SHIRLEY, NY | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
PINK HILL, NC | SHIRLEY, NY | 09/10/2024 | 48000 | Flatbed | 0 | View Details |
PINK HILL, NC | SHIRLEY, NY | 09/12/2024 | 48000 | Flatbed | 0 | View Details |
STATESVILLE, NC | CARY, NC | 09/11/2024 | 48000 | Flatbed | 50 | View Details |
MT GILEAD, NC | CLAY, WV | 09/12/2024 | 48000 | Flatbed | 0 | View Details |
MT GILEAD, NC | DELANCO, NJ | 09/11/2024 | 48000 | Flatbed | 1 | View Details |
ENFIELD, NC | LEXINGTON, NC | 09/10/2024 | 48000 | Flatbed w/Tarps | 50 | View Details |
ROXBORO, NC | HANSON, MA | 09/10/2024 | 48000 | Flatbed w/Tarps | 5 | View Details |
MT GILEAD, NC | DELANCO, NJ | 09/10/2024 | 48000 | Flatbed w/Tarps | 1 | View Details |
ROXBORO, NC | GALAX, VA | 09/10/2024 | 48000 | Flatbed w/Tarps | 15 | View Details |
NEW LONDON, NC | CHAMBERSBURG, PA | 09/11/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
ROXBORO, NC | COLUMBIA, SC | 09/11/2024 | 48000 | Flatbed w/Tarps | 43 | View Details |
MT. GILEAD, NC | PEORIA, IL | 09/11/2024 | 48000 | Flatbed w/Tarps | 2 | View Details |
CLIMAX, NC | WOOSTER, OH | 09/11/2024 | 48000 | Flatbed w/Tarps | 16 | View Details |
CLIMAX, NC | GREENEVILLE, TN | 09/11/2024 | 48000 | Flatbed w/Tarps | 8 | View Details |
ELIZABETH CITY, NC | ENFIELD, CT | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
DUDLEY, NC | BROOKLYN, NY | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
MONCURE, NC | CHARLOTTE, NC | 09/10/2024 | 48000 | Flatbed w/Tarps | 50 | View Details |
CLIMAX, NC | WOOSTER, OH | 09/10/2024 | 48000 | Flatbed w/Tarps | 16 | View Details |
CHARLOTTE, NC | CLAYTON, NC | 09/12/2024 | 46000 | Flatbed | 50 | View Details |
CHARLOTTE, NC | CLAYTON, NC | 09/11/2024 | 46000 | Flatbed | 50 | View Details |
ROXBORO, NC | HANSON, MA | 09/11/2024 | 48000 | Flatbed w/Tarps | 5 | View Details |
NEW LONDON, NC | CHAMBERSBURG, PA | 09/11/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
PINK HILL, NC | SHIRLEY, NY | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
NEW LONDON, NC | CHAMBERSBURG, PA | 09/11/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
ENFIELD, NC | SELINSGROVE, PA | 09/11/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
MT GILEAD, NC | CLAY, WV | 09/11/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
PINK HILL, NC | SHIRLEY, NY | 09/12/2024 | 48000 | Flatbed | 0 | View Details |
PINK HILL, NC | SHIRLEY, NY | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
ROXBORO, NC | GALAX, VA | 09/12/2024 | 48000 | Flatbed w/Tarps | 15 | View Details |
NEW LONDON, NC | CHAMBERSBURG, PA | 09/11/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
MT GILEAD, NC | DELANCO, NJ | 09/11/2024 | 48000 | Flatbed w/Tarps | 1 | View Details |
ENFIELD, NC | SELINSGROVE, PA | 09/11/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
ROXBORO, NC | GALAX, VA | 09/11/2024 | 48000 | Flatbed w/Tarps | 15 | View Details |
MT GILEAD, NC | DELANCO, NJ | 09/11/2024 | 48000 | Flatbed w/Tarps | 1 | View Details |
NEW LONDON, NC | CHAMBERSBURG, PA | 09/11/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
PINK HILL, NC | SHIRLEY, NY | 09/12/2024 | 48000 | Flatbed | 0 | View Details |
NEW LONDON, NC | CHAMBERSBURG, PA | 09/12/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
PINK HILL, NC | SHIRLEY, NY | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
Climax, NC | Bronx, NY | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
Climax, NC | Greeneville, TN | 09/11/2024 | 48000 | Flatbed | 8 | View Details |
New London, NC | Hendersonville, NC | 09/11/2024 | 48000 | Flatbed | 50 | View Details |
Mount Gilead, NC | Anderson, SC | 09/11/2024 | 48000 | Flatbed | 43 | View Details |
RUTHERFORDTON, NC | PORTSMOUTH, OH | 09/10/2024 | 48000 | Flatbed w/Tarps | 16 | View Details |
WILMINGTON, NC | CLEMMONS, NC | 09/13/2024 | 48000 | Flatbed | 50 | View Details |
WILMINGTON, NC | GREENSBORO, NC | 09/13/2024 | 48000 | Flatbed | 50 | View Details |
ROXBORO, NC | CHANTILLY, VA | 09/13/2024 | 48000 | Flatbed | 15 | View Details |
NEW LONDON, NC | HENDERSONVILLE, NC | 09/12/2024 | 48000 | Flatbed | 50 | View Details |
ELIZABETH CITY, NC | ENFIELD, CT | 09/12/2024 | 48000 | Flatbed | 0 | View Details |
ELIZABETH CITY, NC | ENFIELD, CT | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
WELDON, NC | MOOSIC, PA | 09/13/2024 | 48000 | Flatbed | 4 | View Details |
WELDON, NC | MOOSIC, PA | 09/12/2024 | 48000 | Flatbed | 4 | View Details |
SMITHFIELD, NC | UNION HILL, IL | 09/11/2024 | 48000 | Flatbed | 2 | View Details |
New London, NC | Westminster, MD | 09/11/2024 | 48000 | Flatbed | 2 | View Details |
Grifton, NC | Ashland, VA | 09/11/2024 | 48000 | Flatbed | 15 | View Details |
Dudley, NC | Oakland, MD | 09/11/2024 | 48000 | Flatbed | 2 | View Details |
Climax, NC | Wooster, OH | 09/11/2024 | 48000 | Flatbed | 16 | View Details |
Weldon, NC | Indiantown, FL | 09/12/2024 | 48000 | Flatbed | 14 | View Details |
FUQUAY-VARINA, NC | GRIFFIN, GA | 09/11/2024 | 48000 | Flatbed | 61 | View Details |
FUQUAY-VARINA, NC | GRIFFIN, GA | 09/12/2024 | 48000 | Flatbed | 61 | View Details |
ROXBORO, NC | CLINTON, NJ | 09/13/2024 | 48000 | Flatbed | 1 | View Details |
MOUNT GILEAD, NC | ANDERSON, SC | 09/12/2024 | 48000 | Flatbed | 43 | View Details |
NEW LONDON, NC | HENDERSONVILLE, NC | 09/12/2024 | 48000 | Flatbed | 50 | View Details |
DUDLEY, NC | OAKLAND, MD | 09/12/2024 | 48000 | Flatbed | 2 | View Details |
Enfield, NC | Beaver Springs, PA | 09/12/2024 | 48000 | Flatbed | 4 | View Details |
Enfield, NC | Beaver Springs, PA | 09/11/2024 | 48000 | Flatbed | 4 | View Details |
MT GILEAD, NC | DELANCO, NJ | 09/11/2024 | 48000 | Flatbed w/Tarps | 1 | View Details |
MT GILEAD, NC | DELANCO, NJ | 09/12/2024 | 48000 | Flatbed | 1 | View Details |
MT GILEAD, NC | DELANCO, NJ | 09/11/2024 | 48000 | Flatbed | 1 | View Details |
Climax, NC | Wooster, OH | 09/11/2024 | 48000 | Flatbed | 16 | View Details |
Elizabeth City, NC | Enfield, CT | 09/11/2024 | 48000 | Flatbed | 0 | View Details |
Weldon, NC | Indiantown, FL | 09/12/2024 | 48000 | Flatbed | 14 | View Details |
ROXBORO, NC | GALAX, VA | 09/11/2024 | 48000 | Flatbed w/Tarps | 15 | View Details |
Climax, NC | Dallas, TX | 09/11/2024 | 48000 | Flatbed | 2 | View Details |
Roxboro, NC | Clinton, NJ | 09/11/2024 | 48000 | Flatbed | 1 | View Details |
Mount Gilead, NC | Anderson, SC | 09/11/2024 | 48000 | Flatbed | 43 | View Details |
Weldon, NC | Indiantown, FL | 09/12/2024 | 48000 | Flatbed | 14 | View Details |
MOUNT GILEAD, NC | ANDERSON, SC | 09/13/2024 | 48000 | Flatbed | 43 | View Details |
DUDLEY, NC | OAKLAND, MD | 09/13/2024 | 48000 | Flatbed | 2 | View Details |
NEW LONDON, NC | HENDERSONVILLE, NC | 09/13/2024 | 48000 | Flatbed | 50 | View Details |
Charlotte, NC | Chesterfield, MI | 09/11/2024 | 48000 | Flatbed | 2 | View Details |
Charlotte, NC | Chesterfield, MI | 09/12/2024 | 48000 | Flatbed | 2 | View Details |
Wilmington, NC | Jonesville, VA | 09/11/2024 | 48000 | Flatbed | 15 | View Details |
Mount Gilead, NC | Hamilton Township, NJ | 09/11/2024 | 48000 | Flatbed | 1 | View Details |
Mount Gilead, NC | Hamilton Township, NJ | 09/12/2024 | 48000 | Flatbed | 1 | View Details |
CLIMAX, NC | DALLAS, TX | 09/12/2024 | 48000 | Flatbed w/Tarps | 2 | View Details |
DUDLEY, NC | OAKLAND, MD | 09/13/2024 | 48000 | Flatbed | 2 | View Details |
NEW LONDON, NC | HENDERSONVILLE, NC | 09/12/2024 | 48000 | Flatbed | 50 | View Details |
WELDON, NC | OKEECHOBEE, FL | 09/12/2024 | 48000 | Flatbed w/Tarps | 14 | View Details |
WELDON, NC | OKEECHOBEE, FL | 09/13/2024 | 48000 | Flatbed w/Tarps | 14 | View Details |
NEW LONDON, NC | CHAMBERSBURG, PA | 09/13/2024 | 48000 | Flatbed w/Tarps | 4 | View Details |
SMITHFIELD, NC | LYNDON STATION, WI | 09/12/2024 | 48000 | Flatbed w/Tarps | 0 | View Details |
