Origin | Truck Type | Pay | Dest. #1 | Dest. #2 | Name | Phone |
---|---|---|---|---|---|---|
TUCSON, AZ | , | , | FRANCISCO J ESPARZA BUENO | Contact | ||
SONOITA, AZ | , | , | HOWARD A HAFFENDEN | Contact | ||
MESA, AZ | , | , | MESA UNIFIED SCHOOL DIST 4 | Contact | ||
MESA, AZ | , | , | FAVI TRUCKING | Contact | ||
PHOENIX, AZ | , | , | REGIONAL DISPOSAL COMPANY | Contact | ||
PHOENIX, AZ | , | , | RABANCO LTD | Contact | ||
GILBERT, AZ | , | , | MIOMIR JUGOVIC | Contact | ||
TEMPE, AZ | , | , | DESERT MILK TRANSPORT INC | Contact | ||
GILBERT, AZ | , | , | THUNDERBIRD EXPLORATION INC | Contact | ||
TOLLESON, AZ | , | , | TAYLOR FARMS SOUTHWEST INC | Contact | ||
MESA, AZ | , | , | DESERT DIGGERS BACKHOE SERVICE INC | Contact | ||
TUCSON, AZ | , | , | ER TRUCKING LLC | Contact | ||
RIO RICO, AZ | , | , | RENE PRODUCE DISTRIBUTORS | Contact | ||
HEREFORD, AZ | , | , | AA TRUCKING | Contact | ||
TUCSON, AZ | , | , | NRM TRUCKING LLC | Contact | ||
RIO RICO, AZ | , | , | AG TRANSPORT BROKERAGE LLC | Contact | ||
RIO RICO, AZ | , | , | SOUTHERN ARIZONA TRANSPORT LLC | Contact | ||
RIO RICO, AZ | , | , | OROS TRUCKING LLC | Contact | ||
RIO RICO, AZ | , | , | OSCAR LOURDES A CANEZ | Contact | ||
RIO RICO, AZ | , | , | MARCO MARTINEZ | Contact | ||
VAIL, AZ | , | , | SERGIO G SALAZAR | Contact | ||
SIERRA VISTA, AZ | , | , | GETAWAY TOURS OF AZ LLC | Contact | ||
RIO RICO, AZ | , | , | JUAN CARLOS JOVER | Contact | ||
MARANA, AZ | , | , | ANDY DEAN MILLER | Contact | ||
PHOENIX, AZ | , | , | ELEAZAR NOE MORALES | Contact | ||
PHOENIX, AZ | , | , | SUN DEVIL ENTERPRISE | Contact | ||
PHOENIX, AZ | , | , | PHOENIX EXPRESS SHUTTLE AND TOURS LLC | Contact | ||
PHOENIX, AZ | , | , | ABC MOVING INC | Contact | ||
PHOENIX, AZ | , | , | DIRCKS MOVING SERVICES | Contact | ||
PHOENIX, AZ | , | , | PAPER DISTRIBUTORS OF ARIZONA INC | Contact | ||
GLENDALE, AZ | , | , | RELOAD TRANSPORT LLC | Contact | ||
MESA, AZ | , | , | KENNETH O STAPLEY | Contact | ||
PHOENIX, AZ | , | , | AMERIPRIDE SERVICES INC | Contact | ||
PHOENIX, AZ | , | , | PBC EXPRESS LLC | Contact | ||
GLENDALE, AZ | , | , | C AND C TRANSPORTATION LLC | Contact | ||
FOUNTAIN HILS, AZ | , | , | M STANTON TRUCKING LLC | Contact | ||
PHOENIX, AZ | , | , | PACIFIC REFRIGERATED SERVICES INC | Contact | ||
PEORIA, AZ | , | , | TOPLINE MOVERS INC | Contact | ||
PHOENIX, AZ | , | , | JUST FOR YOU TRANSPORTATION SERVICE INC | Contact | ||
MESA, AZ | , | , | KYLE WEITMAN | Contact | ||
GLENDALE, AZ | , | , | PATRICK C SYKES | Contact | ||
PHOENIX, AZ | , | , | MOHAVE FREIGHT AND CARTAGE | Contact | ||
PHOENIX, AZ | , | , | WEST WIND EXPRESS INC | Contact | ||
PHOENIX, AZ | , | , | HOWARD CLARK | Contact | ||
PHOENIX, AZ | , | , | C & V TRANSPORT LLC | Contact | ||
PHOENIX, AZ | , | , | SNOWBIRD TRUCKING LLC | Contact | ||
PHOENIX, AZ | , | , | FRANK BALAMONTE | Contact | ||
PHOENIX, AZ | , | , | SAMUEL J CHUPURDIA | Contact | ||
MESA, AZ | , | , | KING ENTERPRISES | Contact | ||
GOODYEAR, AZ | , | , | JOHN M SIMS | Contact | ||
AVONDALE, AZ | , | , | BOGARIN & SONS LLC | Contact | ||
SURPRISE, AZ | , | , | IOAN VARGA | Contact | ||
PHOENIX, AZ | , | , | R & R TRUCKING LLC | Contact | ||
PHOENIX, AZ | , | , | DESERT VIEW LOGISTICS LLC | Contact | ||
PHOENIX, AZ | , | , | CURTIS | Contact | ||
GLENDALE, AZ | , | , | CONSOLIDATED SVCS & CONSTRUCTION LLC | Contact | ||
SURPRISE, AZ | , | , | LEZA TRANSPORT LLC | Contact | ||
BUCKEYE, AZ | , | , | DONNA I JOHNSON | Contact | ||
GLENDALE, AZ | , | , | DANIEL DEASON | Contact | ||
CASHION, AZ | , | , | ENGLUND EQUIPMENT COMPANY | Contact | ||
GOODYEAR, AZ | , | , | MUFFA TRUCKING LLC | Contact | ||
SURPRISE, AZ | , | , | CARLOS MARQUEZ | Contact | ||
TONOPAH, AZ | , | , | HERIBERTO SUAREZ | Contact | ||
EL MIRAGE, AZ | , | , | DANIELA DART | Contact | ||
FOUNTAIN HILLS, AZ | , | , | STEFAN MUCIU | Contact | ||
YUMA, AZ | , | , | JORGE VIVANCO | Contact | ||
AVONDALE, AZ | , | , | OUTWEST EXPRESS LLC | Contact | ||
PHOENIX, AZ | , | , | ROGELIO G RUIZ | Contact | ||
YUMA, AZ | , | , | AMAYA TRANSPORT LLC | Contact | ||
SHOW LOW, AZ | , | , | CANYON CREEK LOGGING | Contact | ||
MARICOPA, AZ | , | , | G & E EXPRESS LLC | Contact | ||
YUMA, AZ | , | , | DIELMA TRUCKING LLC | Contact | ||
PARKER, AZ | , | , | CASTANEDA TRUCKING LLC | Contact | ||
SNOWFLAKE, AZ | , | , | LJ TENNEY ENTERPRISES LLC | Contact | ||
SAN LUIS, AZ | , | , | ROYAL FREIGHT SERVICES LLC | Contact | ||
COTTONWOOD, AZ | , | , | NHE INC | Contact | ||
GILA BEND, AZ | , | , | HACKER TRUCKING LLC | Contact | ||
BULLHEAD CITY, AZ | , | , | SILVER BUTTE CONSTRUCTION INC | Contact | ||
WILLIAMS, AZ | , | , | ROBERT C ORGILL | Contact | ||
YUMA, AZ | , | , | CASTILLOS TRANSPORT LLC | Contact | ||
WELLTON, AZ | , | , | DANNY MILLNER INC | Contact | ||
BUCKEYE, AZ | , | , | JAG TRANSPORT LLC | Contact | ||
PRESCOTT VALLEY, AZ | , | , | ALL THE WAY TRUCKING AND EXCAVATING INC | Contact | ||
Phoenix, AZ | call | , | , | Alonzo Anthony | Contact | |
Phoenix, AZ | call | , | , | Aaron Ake | Contact | |
Phoenix, AZ | call | , | , | Aaron Anglin | Contact | |
Phoenix, AZ | call | , | , | Aaron Carroll | Contact | |
Phoenix, AZ | call | , | , | Aaron Robbins | Contact | |
Phoenix, AZ | call | , | , | Aaron Sherbahn | Contact | |
Phoenix, AZ | call | , | , | Anthony Azzara | Contact | |
Phoenix, AZ | call | , | , | Anthony Baumgardner | Contact | |
Phoenix, AZ | call | , | , | Asadullah Mir Chaman | Contact | |
Phoenix, AZ | call | , | , | Adam Harper | Contact | |
Phoenix, AZ | call | , | , | Adam Richardson | Contact | |
Phoenix, AZ | call | , | , | Adam Turk | Contact | |
Phoenix, AZ | call | , | , | Alex Domangue | Contact | |
Phoenix, AZ | call | , | , | Adrianne Harris | Contact | |
Phoenix, AZ | call | , | , | Apple Jones | Contact | |
Phoenix, AZ | call | , | , | Al Fontenot | Contact | |
Phoenix, AZ | call | , | , | Al Edge | Contact | |
Phoenix, AZ | call | , | , | Alan Oder | Contact | |
Phoenix, AZ | call | , | , | Alan Underwood | Contact | |
Phoenix, AZ | call | , | , | Alana Barbour | Contact | |
Phoenix, AZ | call | , | , | Angy Lemarr | Contact | |
Tucson, AZ | call | , | , | Alex Valadez | Contact | |
Phoenix, AZ | call | , | , | Alexis Paul | Contact | |
Phoenix, AZ | call | , | , | Alfred Jutkiewicz | Contact | |
Phoenix, AZ | call | , | , | Alfreda Tate | Contact | |
Phoenix, AZ | call | , | , | Alfredo Ortiz | Contact | |
Phoenix, AZ | call | , | , | Ali Ardon | Contact | |
Phoenix, AZ | call | , | , | Ali Tapsoba | Contact | |
Chandler, AZ | call | , | , | Aliaksei Aniska | Contact | |
Phoenix, AZ | call | , | , | Alicia Mckown | Contact | |
Glendale, AZ | call | , | , | Alissa Ludwig | Contact | |
Phoenix, AZ | call | , | , | Aljalon Elzy | Contact | |
Phoenix, AZ | call | , | , | Allan Rodriguez | Contact | |
Phoenix, AZ | call | , | , | Allen Reed | Contact | |
Phoenix, AZ | call | , | , | Amber Washburn | Contact | |
Phoenix, AZ | call | , | , | Amos Purser | Contact | |
Phoenix, AZ | call | , | , | Amr Soliman | Contact | |
Phoenix, AZ | call | , | , | Amy Bach | Contact | |
Phoenix, AZ | call | , | , | Andrae Chaffin | Contact | |
Phoenix, AZ | call | , | , | Andrei Dan | Contact | |
Phoenix, AZ | call | , | , | Andrew Carter | Contact | |
Phoenix, AZ | call | , | , | Andrew Pena | Contact | |
Phoenix, AZ | call | , | , | Angela Meneweather | Contact | |
Phoenix, AZ | call | , | , | Angelica Izarraraz | Contact | |
Phoenix, AZ | call | , | , | Anthony Babers | Contact | |
Phoenix, AZ | call | , | , | Anthony Bugg | Contact | |
Phoenix, AZ | call | , | , | Anthony Locke | Contact | |
Phoenix, AZ | call | , | , | Anthony Whitaker | Contact | |
Phoenix, AZ | call | , | , | Antonio Cordero | Contact | |
Phoenix, AZ | call | , | , | Anwar Bradley | Contact | |
Phoenix, AZ | call | , | , | April Bachelder | Contact | |
Phoenix, AZ | call | , | , | Albert Richardson | Contact | |
Phoenix, AZ | call | , | , | Arron Macklin | Contact | |
Phoenix, AZ | call | , | , | Arturo Desposorio | Contact | |
Phoenix, AZ | call | , | , | Ashley Wallingford | Contact | |
Mesa, AZ | call | , | , | Benny Alicea | Contact | |
Phoenix, AZ | call | , | , | Barney Young | Contact | |
Phoenix, AZ | call | , | , | Barry Hostetler | Contact | |
Phoenix, AZ | call | , | , | Bryan Barkley | Contact | |
Phoenix, AZ | call | , | , | Ben Krumwiede | Contact | |
Phoenix, AZ | call | , | , | Ben Wade | Contact | |
Phoenix, AZ | call | , | , | Bertha Gaecia | Contact | |
Phoenix, AZ | call | , | , | Bill Kearns | Contact | |
Phoenix, AZ | call | , | , | Bill Yarbro | Contact | |
Phoenix, AZ | call | , | , | Bill Maharry | Contact | |
Phoenix, AZ | call | , | , | Billy Ramey | Contact | |
Phoenix, AZ | call | , | , | Bobby Jimenez | Contact | |
Phoenix, AZ | call | , | , | Bobby White | Contact | |
Phoenix, AZ | call | , | , | Betty Pavich | Contact | |
Phoenix, AZ | call | , | , | Brad Greathouse | Contact | |
Phoenix, AZ | call | , | , | Brandon Hopkins | Contact | |
Phoenix, AZ | call | , | , | Brandon Minnick | Contact | |
Phoenix, AZ | call | , | , | Brandon Stevenson | Contact | |
Phoenix, AZ | call | , | , | Bill Reinke | Contact | |
Phoenix, AZ | call | , | , | Bren Cormier | Contact | |
Phoenix, AZ | call | , | , | Brent Haws | Contact | |
Phoenix, AZ | call | , | , | Bret Mcvey | Contact | |
Phoenix, AZ | call | , | , | Brett Dick | Contact | |
Phoenix, AZ | call | , | , | Brian Rhodes | Contact | |
Yuma, AZ | call | , | , | Brian Riley | Contact | |
Phoenix, AZ | call | , | , | Brice Coburn | Contact | |
Phoenix, AZ | call | , | , | Bruce Mooney | Contact | |
Phoenix, AZ | call | , | , | Bryan Lewis | Contact | |
Phoenix, AZ | call | , | , | Bryant Fonseca | Contact | |
Phoenix, AZ | call | , | , | Brenden Siragusa | Contact | |
Phoenix, AZ | call | , | , | Bolonga Sweat | Contact | |
Phoenix, AZ | call | , | , | Booker Tee | Contact | |
Phoenix, AZ | call | , | , | Butch Vealey | Contact | |
Scottsdale, AZ | call | , | , | Cal Wiren | Contact | |
Phoenix, AZ | call | , | , | Colleen Alani | Contact | |
Tucson, AZ | call | , | , | Christopher Anacker | Contact | |
Phoenix, AZ | call | , | , | Carey Walker | Contact | |
Phoenix, AZ | call | , | , | Carl Barone | Contact | |
Phoenix, AZ | call | , | , | Carlos Amaya | Contact | |
Tucson, AZ | call | , | , | Carmenlidia Spurlock | Contact | |
Phoenix, AZ | call | , | , | Carolyn Thomas | Contact | |
Phoenix, AZ | call | , | , | Catherine Gamas | Contact | |
Phoenix, AZ | call | , | , | Cathy Coates | Contact | |
Phoenix, AZ | call | , | , | Carlos Donald | Contact | |
Phoenix, AZ | call | , | , | Charles Echols | Contact | |
Phoenix, AZ | call | , | , | Cedar Nicks | Contact | |
Phoenix, AZ | call | , | , | Cesar Sardinas | Contact | |
Phoenix, AZ | call | , | , | Chad Lasch | Contact | |
Phoenix, AZ | call | , | , | Chad Washburn | Contact | |
Phoenix, AZ | call | , | , | Chance Yagabo | Contact | |
Phoenix, AZ | call | , | , | Clyde Harden | Contact | |
Phoenix, AZ | call | , | , | Charles Ali Muhammad | Contact | |
Phoenix, AZ | call | , | , | Charles Parenti | Contact | |
Phoenix, AZ | call | , | , | Charles Gentry | Contact | |
Phoenix, AZ | call | , | , | Charlette Bey | Contact | |
Phoenix, AZ | call | , | , | Charlie Green | Contact | |
Phoenix, AZ | call | , | , | Chima Okene | Contact | |
Phoenix, AZ | call | , | , | Christel Njonjo | Contact | |
Phoenix, AZ | call | , | , | Christopher Masters | Contact | |
Phoenix, AZ | call | , | , | Christopher Cranford | Contact | |
Phoenix, AZ | call | , | , | Christopher Fimple | Contact | |
Phoenix, AZ | call | , | , | Charles Kidd | Contact | |
Phoenix, AZ | call | , | , | Carole Kimes | Contact | |
Phoenix, AZ | call | , | , | Clarence Quick | Contact | |
Phoenix, AZ | call | , | , | Cleo Gist | Contact | |
Phoenix, AZ | call | , | , | Clifford Buchanan | Contact | |
Mesa, AZ | call | , | , | Nathan Billings | Contact | |
Phoenix, AZ | call | , | , | Clinton Morgan | Contact | |
Phoenix, AZ | call | , | , | Alfred Amerio | Contact | |
Phoenix, AZ | call | , | , | Corey Pawluczyk | Contact | |
Phoenix, AZ | call | , | , | Cash Phillips | Contact | |
Phoenix, AZ | call | , | , | Craig Heater | Contact | |
Phoenix, AZ | call | , | , | Craig Browder | Contact | |
Phoenix, AZ | call | , | , | Crystale Wyche | Contact | |
Phoenix, AZ | call | , | , | Carmenlidia Spurlock | Contact | |
Phoenix, AZ | call | , | , | Craig Turner | Contact | |
Phoenix, AZ | call | , | , | Coretia Vaughns | Contact | |
Phoenix, AZ | call | , | , | Clifford Waters | Contact | |
Phoenix, AZ | call | , | , | Dallas Kallberg | Contact | |
Phoenix, AZ | call | , | , | Damon Hovland | Contact | |
Phoenix, AZ | call | , | , | Daniel Rogoff | Contact | |
Peoria, AZ | call | , | , | Daniel Shimon | Contact | |
Yuba City, AZ | call | , | , | Daniel Smith | Contact | |
Tucson, AZ | call | , | , | Danny Carpenter | Contact | |
Phoenix, AZ | call | , | , | Darryl Duff | Contact | |
Phoenix, AZ | call | , | , | Darwin Strickland | Contact | |
Phoenix, AZ | call | , | , | Dave Mick | Contact | |
Mesa, AZ | call | , | , | David Giard | Contact | |
Phoenix, AZ | call | , | , | David Hollenbeck | Contact | |
Phoenix, AZ | call | , | , | David Manalo | Contact | |
Phoenix, AZ | call | , | , | David Mcclurkin | Contact | |
Phoenix, AZ | call | , | , | David Senter | Contact | |
Phoenix, AZ | call | , | , | David Eads | Contact | |
Phoenix, AZ | call | , | , | David Mays | Contact | |
Phoenix, AZ | call | , | , | Duane Bell | Contact | |
Phoenix, AZ | call | , | , | Derrick Collins | Contact | |
Tucson, AZ | call | , | , | Debra Shoopman | Contact | |
Phoenix, AZ | call | , | , | Deidra Washington | Contact | |
Phoenix, AZ | call | , | , | Delbert Prince | Contact | |
Phoenix, AZ | call | , | , | Delbert Horne | Contact | |
Phoenix, AZ | call | , | , | Demarco Matthews | Contact | |
Phoenix, AZ | call | , | , | Demetric Mosely | Contact | |
Phoenix, AZ | call | , | , | Demetrius Maxie | Contact | |
Phoenix, AZ | call | , | , | Dennis Adams | Contact | |
Phoenix, AZ | call | , | , | Dennis Hajvert | Contact | |
Morenci, AZ | call | , | , | Deonna Mcbride | Contact | |
Phoenix, AZ | call | , | , | Derek Kiser | Contact | |
Phoenix, AZ | call | , | , | Derek Pospisil | Contact | |
Phoenix, AZ | call | , | , | Derrick Jackson | Contact | |
Phoenix, AZ | call | , | , | Derrick Lawrence | Contact | |
Phoenix, AZ | call | , | , | Devon Poirier | Contact | |
Phoenix, AZ | call | , | , | Dexter Haynes | Contact | |
Phoenix, AZ | call | , | , | Dwayne Frazier | Contact | |
Tucson, AZ | call | , | , | Daren Gentry | Contact | |
Phoenix, AZ | call | , | , | Damarious Hamby | Contact | |
Phoenix, AZ | call | , | , | Dennis Hardy | Contact | |
Phoenix, AZ | call | , | , | Dillon Sanders | Contact | |
Phoenix, AZ | call | , | , | Dino Cozzone | Contact | |
Phoenix, AZ | call | , | , | Dionte Chapple | Contact | |
Phoenix, AZ | call | , | , | Dennis Jordan | Contact | |
Phoenix, AZ | call | , | , | David Mcnelly | Contact | |
Phoenix, AZ | call | , | , | Dawn Norton | Contact | |
Phoenix, AZ | call | , | , | Domingo Hensen | Contact | |
Phoenix, AZ | call | , | , | Don Artimez | Contact | |
Tolleson, AZ | call | , | , | Donald Doherty | Contact | |
Scottsdale, AZ | call | , | , | Donald La Vair | Contact | |
Phoenix, AZ | call | , | , | Donna Clark | Contact | |
Phoenix, AZ | call | , | , | Douglas Coss | Contact | |
Phoenix, AZ | call | , | , | Douglas Wiermaa | Contact | |
Phoenix, AZ | call | , | , | Dontae Rich | Contact | |
Phoenix, AZ | call | , | , | David Savage | Contact | |
Phoenix, AZ | call | , | , | Darla Sibert | Contact | |
Phoenix, AZ | call | , | , | Debra Sisk | Contact | |
Phoenix, AZ | call | , | , | Darren Solomon | Contact | |
Phoenix, AZ | call | , | , | Donald Thomas | Contact | |
Phoenix, AZ | call | , | , | Duane Rigdon | Contact | |
Phoenix, AZ | call | , | , | Eugene Augustine | Contact | |
Phoenix, AZ | call | , | , | Edward West Bey | Contact | |
Phoenix, AZ | call | , | , | Eddie Atwood | Contact | |
Phoenix, AZ | call | , | , | Edgar Tena | Contact | |
Phoenix, AZ | call | , | , | Edward Bevill | Contact | |
Phoenix, AZ | call | , | , | Edward Williams Ll | Contact | |
Golden Valley, AZ | call | , | , | Edward Self | Contact | |
Phoenix, AZ | call | , | , | Eldraco Wooten | Contact | |
Phoenix, AZ | call | , | , | Elielino Elenzo | Contact | |
Phoenix, AZ | call | , | , | Elizabeth Anne Tackabury | Contact | |
Phoenix, AZ | call | , | , | Ellis Mitchell | Contact | |
Phoenix, AZ | call | , | , | Elsa Gonzalez | Contact | |
Phoenix, AZ | call | , | , | Elvin Like | Contact | |
Phoenix, AZ | call | , | , | Enrique Quintanilla | Contact | |
Phoenix, AZ | call | , | , | Ephraim Gordon | Contact | |
Phoenix, AZ | call | , | , | Eric Gray | Contact | |
Phoenix, AZ | call | , | , | Erik Derby | Contact | |
Phoenix, AZ | call | , | , | Ermin Kadic | Contact | |
Phoenix, AZ | call | , | , | Ernest Burks | Contact | |
Phoenix, AZ | call | , | , | Ernesto Castro | Contact | |
Phoenix, AZ | call | , | , | Enoc Rodriguez | Contact | |
Phoenix, AZ | call | , | , | Eduardo Soberon | Contact | |
Phoenix, AZ | call | , | , | Kevin De Metz | Contact | |
Phoenix, AZ | call | , | , | Farrah Potier | Contact | |
Scottsdale, AZ | call | , | , | Farris Otis | Contact | |
Phoenix, AZ | call | , | , | Frank Ballesteros | Contact | |
Phoenix, AZ | call | , | , | Floyd Bonney | Contact | |
Phoenix, AZ | call | , | , | Felix Padilla Villalobos | Contact | |
Phoenix, AZ | call | , | , | Fernando Seratt | Contact | |
Phoenix, AZ | call | , | , | Francis Masilko | Contact | |
Phoenix, AZ | call | , | , | Francisco Cruz | Contact | |
Glendale, AZ | call | , | , | Frank Rodriguez | Contact | |
Phoenix, AZ | call | , | , | Frank Waddle | Contact | |
Phoenix, AZ | call | , | , | Frankie Macy | Contact | |
Tucson, AZ | call | , | , | Fred Fister | Contact | |
Phoenix, AZ | call | , | , | Fred Sandoval | Contact | |
Phoenix, AZ | call | , | , | Freddie Wright | Contact | |
Phoenix, AZ | call | , | , | Fredrick Haynes | Contact | |
Surprise, AZ | call | , | , | Garret Casados | Contact | |
Phoenix, AZ | call | , | , | Garrett Garrett | Contact | |
Phoenix, AZ | call | , | , | Gary Patterson | Contact | |
Phoenix, AZ | call | , | , | Gary Pannu | Contact | |
Phoenix, AZ | call | , | , | Gay Corrado | Contact | |
Phoenix, AZ | call | , | , | George Hernandez | Contact | |
Phoenix, AZ | call | , | , | Gerald Greenwood | Contact | |
Phoenix, AZ | call | , | , | Gerald Vessels | Contact | |
Phoenix, AZ | call | , | , | George Maringer | Contact | |
Phoenix, AZ | call | , | , | God Almighty | Contact | |
Phoenix, AZ | call | , | , | Graham Olsen | Contact | |
Phoenix, AZ | call | , | , | Greg Castro | Contact | |
Phoenix, AZ | call | , | , | Gregory Wooten | Contact | |
Phoenix, AZ | call | , | , | Gregory Thompson | Contact | |
Phoenix, AZ | call | , | , | Grant Shoemaker | Contact | |
Phoenix, AZ | call | , | , | Gunter Dudicz | Contact | |
Phoenix, AZ | call | , | , | Gurjinder Singh | Contact | |
Phoenix, AZ | call | , | , | Gustavo Marin | Contact | |
Phoenix, AZ | call | , | , | Guy Powell | Contact | |
Phoenix, AZ | call | , | , | Harlan German | Contact | |
Phoenix, AZ | call | , | , | Harold Vigil | Contact | |
Phoenix, AZ | call | , | , | Hunter Carter | Contact | |
Phoenix, AZ | call | , | , | Heidi Mccurdy | Contact | |
Phoenix, AZ | call | , | , | Heidi Hornick | Contact | |
Gilbert, AZ | call | , | , | Lori Timmons | Contact | |
Phoenix, AZ | call | , | , | Ibrahima Diop | Contact | |
Phoenix, AZ | call | , | , | Ike Ezeoke | Contact | |
Tolleson, AZ | call | , | , | Jason Hale | Contact | |
Prescott, AZ | call | , | , | Peggy Madison | Contact | |
Tucson, AZ | call | , | , | John Mckay | Contact | |
Eloy, AZ | call | , | , | Larry Tudor | Contact | |
Phoenix, AZ | call | , | , | Inmon Thompson | Contact | |
Phoenix, AZ | call | , | , | Ira Prescott | Contact | |
Phoenix, AZ | call | , | , | Israel Hechevarria | Contact | |
Phoenix, AZ | call | , | , | J.J Destin | Contact | |
Phoenix, AZ | call | , | , | Jacquelyn Abercrombie | Contact | |
Phoenix, AZ | call | , | , | Jacqui Galligan | Contact | |
Yuma, AZ | call | , | , | James Kilkelly | Contact | |
Phoenix, AZ | call | , | , | James Smith | Contact | |
Phoenix, AZ | call | , | , | James Townsend | Contact | |
Phoenix, AZ | call | , | , | James Vaughan | Contact | |
Phoenix, AZ | call | , | , | James Wiseman | Contact | |
Phoenix, AZ | call | , | , | James Dalton | Contact | |
Phoenix, AZ | call | , | , | Jason Mclaughlin | Contact | |
Phoenix, AZ | call | , | , | Jason Quintal | Contact | |
Phoenix, AZ | call | , | , | Jaspal Shaheed | Contact | |
Phoenix, AZ | call | , | , | Jay Skeins | Contact | |
Phoenix, AZ | call | , | , | Jayson Hilton | Contact | |
Phoenix, AZ | call | , | , | John Cary | Contact | |
Phoenix, AZ | call | , | , | Jackie Dixon | Contact | |
Phoenix, AZ | call | , | , | Jeanette Reed | Contact | |
Phoenix, AZ | call | , | , | Jeffery Hillenburg | Contact | |
Phoenix, AZ | call | , | , | Jeff Manning | Contact | |
Yuba City, AZ | call | , | , | Jeffrey Duey | Contact | |
Phoenix, AZ | call | , | , | Jeffrey Lankford | Contact | |
Phoenix, AZ | call | , | , | Jeffrey Matt | Contact | |
Phoenix, AZ | call | , | , | Jeffrey Pauley | Contact | |
Yuba City, AZ | call | , | , | Jennifer Skogen | Contact | |
Phoenix, AZ | call | , | , | Jerry Chelly | Contact | |
Phoenix, AZ | call | , | , | Jerry Comstock | Contact | |
Phoenix, AZ | call | , | , | Jerry Hindal | Contact | |
Phoenix, AZ | call | , | , | Jerry Kubin | Contact | |
Phoenix, AZ | call | , | , | Jerry Milano | Contact | |
Phoenix, AZ | call | , | , | Jerry Tennell | Contact | |
Phoenix, AZ | call | , | , | Jesse Figueroa | Contact | |
Phoenix, AZ | call | , | , | Jesse Murdock | Contact | |
Phoenix, AZ | call | , | , | James Graham | Contact | |
Phoenix, AZ | call | , | , | Jeffrey Howell | Contact | |
Phoenix, AZ | call | , | , | Jimmie Whittaker | Contact | |
Phoenix, AZ | call | , | , | Jimmy Mcdonald | Contact | |
Phoenix, AZ | call | , | , | Johnny Jones | Contact | |
Tucson, AZ | call | , | , | Jason Klomps | Contact | |
Phoenix, AZ | call | , | , | John Lloyd | Contact | |
Phoenix, AZ | call | , | , | Jason Malcomb | Contact | |
Phoenix, AZ | call | , | , | Jason Marsh | Contact | |
Phoenix, AZ | call | , | , | Jack La Motta | Contact | |
Phoenix, AZ | call | , | , | Jeff Muir | Contact | |
Phoenix, AZ | call | , | , | Joann Fields | Contact | |
Phoenix, AZ | call | , | , | Joe Laws | Contact | |
Phoenix, AZ | call | , | , | Joel Mccarthy | Contact | |
Phoenix, AZ | call | , | , | Joel Parks | Contact | |
Phoenix, AZ | call | , | , | John Daniels | Contact | |
Phoenix, AZ | call | , | , | John Ashley Hawse | Contact | |
Phoenix, AZ | call | , | , | John Maiseroulle | Contact | |
Tucson, AZ | call | , | , | John Peden | Contact | |
Phoenix, AZ | call | , | , | John Pelsor | Contact | |
Phoenix, AZ | call | , | , | John Tauriac | Contact | |
Phoenix, AZ | HS | 2 | , | , | 8888835 | Contact |
PHOENIX, AZ | VF | 2.00 | , | , | Jermark Williams | Contact |
Truck drivers are a constant presence on the Nation’s highways and interstates. They deliver everything from automobiles to canned food. Firms of all kinds rely on trucks to pick up and deliver goods because no other form of transportation can deliver goods door-to-door. Even if some goods travel most of the way by ship, train, or airplane, almost everything is carried by trucks at some point in its journey.
Before leaving the terminal or warehouse, truck drivers check the fuel level and oil in their trucks. They also inspect the trucks to make sure that the brakes, windshield wipers, and lights are working and that a fire extinguisher, flares, and other safety equipment are aboard and in working order. Drivers make sure their cargo is secure and adjust the mirrors so that both sides of the truck are visible from the driver’s seat. Drivers report equipment that is inoperable, missing, or loaded improperly to the dispatcher.
Once under way, drivers must be alert in order to prevent accidents. Drivers can see farther down the road because large trucks seat them higher off the ground than other vehicles. This allows them to see the road ahead and select lanes that are moving more smoothly as well as giving them warning of any dangerous road conditions ahead of them.
The duration of runs vary according to the types of cargo and the destinations. Local drivers may provide daily service for a specific route or region, while other drivers make longer, intercity and interstate deliveries. Interstate and intercity cargo tends to vary from job to job more than local cargo. A driver’s responsibilities and assignments change according to the type of loads transported and their vehicle’s size.
New technologies are changing the way truck drivers work, especially long-distance truck drivers. Satellites and the Global Positioning System link many trucks with their company’s headquarters. Troubleshooting information, directions, weather reports, and other important communications can be instantly relayed to the truck. Drivers can easily communicate with the dispatcher to discuss delivery schedules and courses of action in the event of mechanical problems. The satellite link also allows the dispatcher to track the truck’s location, fuel consumption, and engine performance. Some drivers also work with computerized inventory tracking equipment. It is important for the producer, warehouse, and customer to know their product’s location at all times so they can maintain a high quality of service.
Heavy truck and tractor-trailer drivers operate trucks or vans with a capacity of at least 26,000 pounds Gross Vehicle Weight (GVW). They transport goods including cars, livestock, and other materials in liquid, loose, or packaged form. Many routes are from city to city and cover long distances. Some companies use two drivers on very long runsone drives while the other sleeps in a berth behind the cab. These “sleeper” runs can last for days, or even weeks. Trucks on sleeper runs typically stop only for fuel, food, loading, and unloading.
Some heavy truck and tractor-trailer drivers who have regular runs transport freight to the same city on a regular basis. Other drivers perform ad hoc runs because shippers request varying service to different cities every day.
The U.S. Department of Transportation requires that drivers keep a log of their activities, the condition of the truck, and the circumstances of any accidents.
